Universo at Joventut

Score By Quarters

Team 123 4OT SCORE
Universo 33 22 14 33  102
Joventut 31 23 42 27  123

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matteo Spagnolo SG 38 11 20 4 7 3 4 6 4 1 0 1 0 29
Keyontae Johnson SF 43 7 15 3 6 2 2 9 7 1 1 6 0 19
Sananda Fru PF 30 6 18 0 0 5 6 8 0 3 0 2 4 17
Jahmi'us Ramsey PG 45 5 10 1 1 0 0 4 11 3 0 12 0 11
Tacko Fall C 39 3 9 0 0 2 4 15 3 2 0 2 2 8
Sergio de Larrea SG 14 3 5 1 2 1 1 1 1 0 0 2 0 8
Hunter Dickinson PF 18 1 4 0 0 2 2 5 0 4 1 2 0 4
Luka Scuka PF 8 1 1 0 0 2 2 3 0 2 0 0 0 4
Bonzie Colson Jr SF 5 1 2 0 1 0 0 1 0 1 0 1 0 2
TEAM TOTALS 38 84 9 17 17 21 52 26 17 2 28 6 102
PERCENTAGES FG: 45,2% 3PT: 52,9% FT: 81,0%



Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yago Dos Santos SG 41 11 18 2 5 4 4 7 7 1 2 2 1 28
Michael Foster JR PF 45 11 20 0 0 4 8 9 2 1 3 0 6 26
Kai Sotto C 43 8 17 0 0 4 4 13 3 2 2 3 1 20
Deni Avdija SF 34 8 18 2 6 2 2 6 2 3 4 3 0 20
Kostas Antetokounmpo PG 29 6 16 0 3 0 0 3 9 1 3 0 1 12
Egor Demin PG 21 2 4 0 0 2 2 3 5 0 1 2 0 6
Ian Jackson SG 10 1 1 1 1 2 2 5 0 0 3 0 0 5
Zaba Bangala SF 12 1 2 0 0 2 5 1 1 3 0 0 0 4
Golden Dike C 5 1 3 0 0 0 0 2 1 2 1 1 2 2
TEAM TOTALS 49 99 5 15 20 27 49 30 13 19 11 11 123
PERCENTAGES FG: 49,5% 3PT: 33,3% FT: 74,1%


Player of the Game: PG Yago Dos Santos