Joventut at Universo

Score By Quarters

Team 123 4OT SCORE
Joventut 40 30 37 33  140
Universo 24 21 29 22  96

Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Foster JR PF 40 11 23 0 1 13 17 9 4 1 0 1 1 35
Kostas Antetokounmpo PG 34 10 14 2 2 2 2 7 8 3 3 0 2 24
Deni Avdija SF 36 9 17 3 4 2 2 6 4 2 3 4 0 23
Joshua Mballa C 44 10 16 0 0 2 5 12 1 4 0 2 4 22
Yago Dos Santos SG 45 6 15 4 7 4 4 9 6 2 4 0 1 20
Zaba Bangala SF 20 4 6 0 0 0 0 6 3 4 2 1 2 8
Egor Demin PG 14 1 2 0 0 2 2 2 3 0 1 1 0 4
Golden Dike C 4 1 1 0 0 0 2 1 0 0 0 0 0 2
Ian Jackson SG 3 1 2 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 53 96 9 14 25 34 53 30 16 13 9 10 140
PERCENTAGES FG: 55,2% 3PT: 64,3% FT: 73,5%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyontae Johnson SF 39 12 20 2 4 0 0 17 3 2 0 8 2 26
Matteo Spagnolo SG 44 8 22 3 9 3 3 2 3 0 1 6 0 22
Jahmi'us Ramsey PG 41 9 15 2 4 0 0 6 10 0 1 5 0 20
Sananda Fru C 14 3 4 0 0 1 1 1 2 5 0 1 1 7
Tacko Fall C 38 1 6 0 0 4 6 7 1 3 0 1 6 6
Sergio de Larrea PG 11 1 3 0 1 4 4 1 1 1 0 2 0 6
Hunter Dickinson PF 21 1 7 0 0 3 4 5 0 4 2 1 0 5
Luka Scuka PF 18 1 4 0 0 2 3 5 0 4 0 0 2 4
Bonzie Colson Jr SF 9 0 2 0 0 0 0 2 0 1 0 1 2 0
Trayce Jackson Davis PF 4 0 1 0 0 0 0 0 0 2 0 0 0 0
Ben Gregg PF 1 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 36 84 7 18 17 21 47 20 22 4 25 14 96
PERCENTAGES FG: 42,9% 3PT: 38,9% FT: 81,0%


Player of the Game: PG Kostas Antetokounmpo