Joventut at Cibona

Score By Quarters

Team 123 4OT SCORE
Joventut 31 20 41 33  125
Cibona 35 35 24 26  120

Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Foster JR PF 39 18 27 1 2 5 7 11 0 3 0 2 4 42
Kostas Antetokounmpo PG 35 9 16 0 2 4 4 5 7 1 2 1 2 22
Deni Avdija SF 37 5 15 1 3 8 8 3 6 2 5 0 0 19
Yago Dos Santos SG 41 6 18 2 9 4 4 7 8 3 3 4 0 18
Kai Sotto C 35 4 12 0 0 6 7 14 2 2 2 0 2 14
Joshua Mballa C 22 2 9 0 0 2 2 8 0 2 0 0 2 6
Egor Demin PG 11 2 2 0 0 0 0 1 2 0 0 3 0 4
Zaba Bangala SF 11 0 0 0 0 0 0 0 0 2 0 0 0 0
Ian Jackson SG 9 0 0 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 46 99 4 16 29 32 51 26 15 12 11 10 125
PERCENTAGES FG: 46,5% 3PT: 25,0% FT: 90,6%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gradey Dick SF 39 10 16 2 4 5 5 6 5 2 1 2 1 27
Davide Alviti SG 40 9 14 1 2 1 2 4 9 3 2 2 0 20
Kriss Helmanis PF 29 8 13 0 1 2 3 6 2 6 0 1 3 18
Yohan Chupas PG 17 7 11 0 0 3 3 3 0 1 0 1 0 17
Armani Mighty C 36 6 13 0 0 1 4 10 3 5 0 6 2 13
Steven Enoch C 19 4 9 0 0 4 4 10 1 5 0 2 2 12
Ousmane Diop C 12 3 4 0 0 0 2 5 0 0 0 0 1 6
Theo Maledon PG 39 2 7 0 2 1 1 4 14 2 1 0 0 5
Aaron Nesmith SF 9 1 4 0 0 0 0 0 1 1 1 1 0 2
TEAM TOTALS 50 91 3 9 17 24 48 35 25 5 15 9 120
PERCENTAGES FG: 54,9% 3PT: 33,3% FT: 70,8%


Player of the Game: PF Michael Foster JR