Universo at Vilnius

Score By Quarters

Team 123 4OT SCORE
Universo 28 32 16 27  103
Vilnius 27 23 27 34  111

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tacko Fall C 35 10 15 0 0 6 6 15 0 4 0 1 3 26
Jahmi'us Ramsey PG 42 10 22 3 5 1 1 8 8 2 5 10 0 24
Matteo Spagnolo SG 33 7 17 1 3 2 3 2 5 1 2 4 0 17
Keyontae Johnson SF 42 4 10 1 3 0 0 10 7 3 1 2 0 9
Bonzie Colson Jr SF 6 3 4 1 1 2 2 1 0 0 0 1 0 9
Sananda Fru PF 39 3 11 0 0 0 2 9 0 4 1 1 5 6
Sergio de Larrea SG 21 2 11 0 3 0 0 5 2 0 0 1 0 4
Hunter Dickinson C 17 1 4 0 0 2 2 8 2 4 1 0 2 4
Trayce Jackson Davis PF 6 1 4 0 0 2 2 2 0 1 0 0 0 4
TEAM TOTALS 41 98 6 15 15 18 60 24 19 10 20 10 103
PERCENTAGES FG: 41,8% 3PT: 40,0% FT: 83,3%



Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandin Podziemski SG 37 11 19 2 4 3 4 6 2 2 1 3 0 27
Hugo Besson PG 42 10 21 2 7 1 2 12 10 1 6 0 0 23
Goga Bitadze C 36 6 14 0 0 11 12 14 0 2 0 2 3 23
Moussa Diabaté PF 42 5 16 0 0 6 9 16 2 4 1 1 5 16
Emoni Bates SF 33 2 11 0 2 4 4 4 3 3 3 1 0 8
Rati Andronikashvili PG 6 2 3 1 2 0 0 0 0 0 0 3 0 5
Ibou Badji C 5 2 4 0 0 1 1 2 1 1 0 0 0 5
David Jones Garcia SF 16 1 8 0 2 0 0 2 2 0 0 1 1 2
Moses Moody SG 11 1 3 0 0 0 0 2 0 0 0 0 0 2
Olivier Sarr C 11 0 2 0 0 0 0 5 0 3 1 1 0 0
TEAM TOTALS 40 101 5 17 26 32 63 20 16 12 12 9 111
PERCENTAGES FG: 39,6% 3PT: 29,4% FT: 81,3%


Player of the Game: PG Hugo Besson