Panathinaikos AKTOR at Girona

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 31 29 22 36  118
Girona 31 29 25 28  113

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jase Richardson PG 41 15 22 3 3 2 3 3 7 1 4 2 0 35
Josh Carlton C 34 10 17 0 0 5 12 16 1 2 1 3 2 25
Andrej Stojakovic SF 30 8 12 3 4 4 6 2 3 6 2 1 0 23
Santiago Vescovi SG 33 6 12 3 5 3 3 3 3 4 2 1 0 18
Flory Bidunga PF 23 2 6 0 0 0 0 15 1 3 0 4 3 4
Hamad Mousa SF 18 2 4 0 0 0 0 3 3 0 1 0 0 4
Dame Sarr SG 15 2 4 0 1 0 0 3 0 0 1 1 0 4
Gilad Levy C 17 0 4 0 0 3 4 4 1 2 0 1 0 3
Oscar Tshiebwe PF 6 1 4 0 0 0 0 3 0 1 0 0 1 2
Eli John N'Diaye PF 15 0 5 0 0 0 2 6 3 6 0 1 1 0
Melwin Pantzar PG 7 0 4 0 1 0 0 0 0 1 0 1 0 0
TEAM TOTALS 46 94 9 14 17 30 58 22 26 11 15 7 118
PERCENTAGES FG: 48,9% 3PT: 64,3% FT: 56,7%



Girona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killian Hayes PG 39 8 16 2 4 9 12 6 9 0 2 3 0 27
Justin Jaworski SG 36 8 16 2 5 4 6 7 2 3 4 3 0 22
Caleb Homesley SF 31 6 14 1 4 3 3 6 2 1 1 3 0 16
Darius Bazley PF 29 5 13 0 0 6 7 11 0 4 0 3 2 16
Thomas Haugh SF 25 1 6 1 3 6 6 6 3 2 1 0 1 9
Rocco Zikarsky C 24 4 10 0 0 0 0 6 0 1 2 0 3 8
Shareef O'Neal PF 22 2 6 1 3 3 3 4 3 3 1 1 1 8
Alex Condon C 21 2 5 0 0 1 6 8 2 5 1 2 2 5
Taran Armstrong PG 13 1 4 0 1 0 0 2 1 2 0 2 0 2
TEAM TOTALS 37 90 7 20 32 43 56 22 21 12 17 9 113
PERCENTAGES FG: 41,1% 3PT: 35,0% FT: 74,4%


Player of the Game: PG Jase Richardson