Cibona at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
Cibona 30 28 15 25  98
Panathinaikos AKTOR 20 27 23 34  104

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yohan Chupas SG 35 9 19 1 4 1 1 6 3 3 1 4 2 20
Daniel Wolf C 42 8 16 0 0 3 5 13 3 2 1 7 5 19
Theo Maledon PG 39 8 16 0 1 1 2 7 6 3 0 0 0 17
Kriss Helmanis PF 38 5 13 0 0 3 4 10 0 3 1 2 3 13
Ben Saraf SG 18 4 8 0 1 2 2 5 3 0 1 3 0 10
Baba Miller PF 17 3 6 0 0 1 2 5 0 0 0 1 3 7
Aaron Nesmith SF 8 2 2 0 0 2 2 1 0 0 1 1 0 6
Davide Alviti SF 40 2 7 0 2 0 0 9 2 4 2 2 1 4
Aleix Font PG 4 1 2 0 0 0 0 1 2 0 0 1 0 2
TEAM TOTALS 42 89 1 8 13 18 57 19 15 7 21 14 98
PERCENTAGES FG: 47,2% 3PT: 12,5% FT: 72,2%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eli John N'Diaye PF 42 11 16 0 0 6 6 13 2 3 3 1 3 28
Andrej Stojakovic SF 42 9 27 0 1 1 1 8 3 1 3 0 1 19
Jase Richardson PG 42 7 22 0 3 4 4 8 9 0 3 1 0 18
Josh Carlton C 39 6 19 0 0 3 4 16 3 4 3 1 2 15
Santiago Vescovi SG 40 3 9 1 4 4 4 6 4 0 0 5 0 11
Melwin Pantzar PG 6 2 4 1 2 0 0 1 2 0 0 0 0 5
Gilad Levy C 9 1 3 0 0 0 0 5 0 2 0 1 1 2
Dame Sarr SG 8 1 1 0 0 0 0 1 1 1 1 0 0 2
Hamad Mousa SF 6 1 3 0 1 0 0 0 0 1 0 0 0 2
Flory Bidunga PF 6 1 4 0 0 0 0 3 0 1 1 1 1 2
TEAM TOTALS 42 108 2 11 18 19 61 24 13 14 10 8 104
PERCENTAGES FG: 38,9% 3PT: 18,2% FT: 94,7%


Player of the Game: PF Eli John N'Diaye