FC Bayern at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
FC Bayern 22 33 27 15  97
Panathinaikos AKTOR 36 38 18 25  117

FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Franz Wagner SF 44 13 32 1 8 2 2 11 2 2 4 4 2 29
Yago Dos Santos PG 41 8 16 3 5 2 2 2 9 4 1 8 0 21
Kai Sotto C 32 6 8 0 0 0 0 6 5 5 3 4 0 12
Bilal Coulibaly SG 38 3 8 1 2 1 2 7 2 0 1 2 0 8
Kenan Blackshear SG 21 4 7 0 0 0 0 5 4 1 0 1 0 8
Moses Wright PF 19 4 6 0 0 0 0 8 0 6 0 3 2 8
Alvaro Folgueiras PF 22 3 6 0 0 0 0 4 1 4 0 1 1 6
Henri Veesaar C 9 1 2 0 0 1 2 2 0 1 1 1 0 3
John Butler Jr C 8 1 3 0 0 0 0 3 0 2 1 1 2 2
Egor Demin PG 7 0 1 0 0 0 0 0 2 1 0 1 0 0
TEAM TOTALS 43 89 5 15 6 8 48 25 26 11 26 7 97
PERCENTAGES FG: 48,3% 3PT: 33,3% FT: 75,0%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jase Richardson PG 38 13 28 2 4 11 11 7 3 2 5 4 0 39
Andrej Stojakovic SF 43 9 22 2 6 2 2 6 1 2 3 1 2 22
Gilad Levy C 43 6 10 0 0 8 9 10 1 2 3 4 3 20
Eli John N'Diaye PF 40 5 10 0 0 7 10 9 0 1 1 3 2 17
Santiago Vescovi SG 39 7 9 2 3 1 1 8 4 1 6 6 0 17
Melwin Pantzar PG 10 1 5 0 2 0 0 2 5 0 0 0 0 2
Dame Sarr SG 9 0 2 0 0 0 0 3 1 0 1 1 0 0
Flory Bidunga PF 8 0 1 0 0 0 2 2 2 0 0 0 1 0
Hamad Mousa SF 5 0 1 0 1 0 0 0 0 0 1 0 0 0
Oscar Tshiebwe C 5 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 41 88 6 16 29 35 49 17 8 20 19 8 117
PERCENTAGES FG: 46,6% 3PT: 37,5% FT: 82,9%


Player of the Game: PG Jase Richardson