Panathinaikos AKTOR at Mens Sana

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 26 14 33 33  106
Mens Sana 34 32 23 27  116

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jase Richardson PG 37 8 17 2 3 7 8 1 8 0 2 0 0 25
Josh Carlton C 28 9 18 0 0 4 11 12 0 5 0 0 7 22
Eli John N'Diaye PF 36 6 13 0 0 8 10 16 3 3 2 3 4 20
Isaiah Todd SF 38 6 16 0 1 2 2 5 0 4 1 4 3 14
Gilad Levy C 20 2 3 0 0 4 4 6 2 2 0 2 2 8
Dame Sarr SG 48 1 11 0 3 4 4 8 7 4 0 2 0 6
Eric Vila PF 12 2 5 0 0 2 4 8 0 1 0 1 0 6
Aleksa Radanov PG 11 2 2 1 1 0 0 2 1 1 0 0 0 5
Lovro Mazalin SF 10 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 85 3 8 31 43 58 21 20 5 12 16 106
PERCENTAGES FG: 42,4% 3PT: 37,5% FT: 72,1%



Mens Sana POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Bolmaro SF 31 9 19 4 6 4 4 10 1 4 1 2 1 26
Tre Jones PG 29 10 18 1 6 2 3 6 8 3 0 3 0 23
Scottie Pippen Jr SG 43 6 21 2 3 3 3 5 2 3 1 0 1 17
Herb Jones SF 17 5 13 2 4 1 1 6 1 0 0 1 1 13
Robbie Avila C 20 2 10 0 2 8 8 9 1 4 1 1 1 12
Robert Woodard II PF 32 2 5 0 0 2 2 11 0 2 1 1 4 6
Jaelen House PG 19 2 5 1 2 1 1 2 3 1 2 3 0 6
Omer Yurtseven C 28 1 8 0 0 3 3 8 1 4 1 1 1 5
Dan Fotu PF 16 1 4 0 0 2 2 6 3 4 0 0 2 4
Kobe Bufkin SG 5 2 3 0 1 0 0 3 0 0 0 0 0 4
TEAM TOTALS 40 106 10 24 26 27 66 20 25 7 12 11 116
PERCENTAGES FG: 37,7% 3PT: 41,7% FT: 96,3%


Player of the Game: PF Eli John N'Diaye