Universo at FC Bayern

Score By Quarters

Team 123 4OT SCORE
Universo 34 27 29 37  127
FC Bayern 28 26 24 24  102

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yohan Chupas SG 40 14 25 2 5 3 3 5 3 0 5 5 0 33
Keyontae Johnson SF 39 10 15 4 7 0 0 9 7 4 1 7 1 24
Vladislav Yemchenko PG 42 7 13 1 5 2 4 7 9 1 3 3 0 17
Igor Milicic Jr PF 34 6 12 2 3 2 3 10 1 4 0 0 3 16
Hunter Dickinson C 23 6 11 0 0 1 2 7 0 3 0 1 1 13
Jett Howard SF 17 5 8 0 1 1 1 1 4 1 3 2 0 11
Sergio de Larrea PG 6 2 3 1 1 0 0 0 3 0 0 0 0 5
Tacko Fall C 21 2 2 0 0 0 0 3 0 4 0 0 3 4
DJ Burns PF 18 1 4 0 0 2 2 5 2 2 0 1 1 4
TEAM TOTALS 53 93 10 22 11 15 47 29 19 12 19 9 127
PERCENTAGES FG: 57,0% 3PT: 45,5% FT: 73,3%



FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kai Sotto C 38 10 19 0 0 6 6 11 7 2 1 3 2 26
Franz Wagner SF 38 7 18 2 4 4 5 5 5 1 3 0 1 20
Yago Dos Santos PG 40 7 13 0 1 2 2 7 8 1 1 11 1 16
Moses Wright PF 37 6 16 0 0 1 2 9 1 2 3 2 1 13
Egor Demin SG 38 4 7 0 1 1 1 3 2 3 0 3 0 9
Precious Achiuwa C 10 2 2 0 0 3 5 3 0 1 0 0 0 7
Romeo Langford SF 13 1 3 0 1 2 3 1 1 1 2 0 1 4
Azuolas Tubelis PF 11 1 1 0 0 2 2 3 0 2 0 1 0 4
Jalen Lecque PG 8 1 3 0 0 1 2 0 0 0 0 2 0 3
Savion Flagg SG 6 0 1 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 39 83 2 7 22 28 43 24 13 11 22 6 102
PERCENTAGES FG: 47,0% 3PT: 28,6% FT: 78,6%


Player of the Game: C Kai Sotto