Universo at Cibona

Score By Quarters

Team 123 4OT SCORE
Universo 22 25 24 27  98
Cibona 38 32 32 40  142

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vladislav Yemchenko PG 40 12 19 6 7 3 4 1 8 3 2 2 0 33
Keyontae Johnson SF 44 8 20 0 5 0 2 7 2 2 1 3 3 16
Tacko Fall C 37 3 11 0 0 5 7 14 0 2 0 0 1 11
Jett Howard SG 21 3 9 1 2 2 2 1 1 0 0 2 0 9
Yohan Chupas SG 33 4 10 0 2 0 0 1 2 6 4 1 1 8
Sergio de Larrea PG 8 3 5 1 2 0 0 3 3 1 0 1 0 7
Igor Milicic Jr PF 23 2 12 0 1 2 3 6 0 5 0 0 2 6
DJ Burns PF 20 2 8 0 0 2 3 5 1 4 1 0 0 6
Hunter Dickinson C 14 1 4 0 0 0 0 7 0 1 0 0 0 2
Trayce Jackson Davis C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 98 8 19 14 21 45 17 24 8 9 7 98
PERCENTAGES FG: 38,8% 3PT: 42,1% FT: 66,7%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Theo Maledon PG 39 13 20 4 6 1 2 7 13 2 0 3 0 31
Daniel Wolf PF 39 10 16 0 0 10 10 21 5 4 0 2 5 30
Patrick Baldwin JR SG 42 10 26 3 4 6 9 6 7 0 0 2 0 29
Bonzie Colson Jr SF 33 8 12 2 3 4 4 7 2 1 1 0 0 22
Kriss Helmanis C 26 4 9 0 2 6 7 13 3 3 0 0 2 14
Baba Miller C 29 5 6 0 0 1 2 9 1 5 0 0 4 11
Nikolaos Rogkavopoulos SF 15 1 2 1 1 0 0 3 2 0 0 0 0 3
Ben Saraf PG 9 1 5 0 0 0 0 1 3 0 2 1 0 2
Conner Frankamp SG 6 0 1 0 1 0 0 2 0 0 0 0 0 0
Ousmane Diop PF 2 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 52 98 10 17 28 34 70 36 15 3 8 11 142
PERCENTAGES FG: 53,1% 3PT: 58,8% FT: 82,4%


Player of the Game: C Daniel Wolf