Joventut at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
Joventut 31 23 33 30  117
Panathinaikos AKTOR 40 30 22 34  126

Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deni Avdija SF 35 7 15 1 2 8 8 8 0 3 1 5 0 23
Kostas Antetokounmpo SG 39 8 17 1 3 5 6 8 2 0 1 0 5 22
Matteo Spagnolo PG 36 4 13 2 6 5 6 3 8 4 1 3 0 15
Golden Dike C 17 5 8 0 0 3 3 7 2 2 0 1 1 13
Michael Foster JR PF 34 5 13 0 0 2 4 14 0 5 1 3 5 12
Asbjorn Midtgaard C 31 5 10 0 0 0 0 10 1 6 0 0 2 10
Keve Aluma PF 14 4 5 0 0 1 2 5 4 1 0 0 2 9
Nadir Hifi PG 19 2 7 0 0 3 3 3 5 0 0 2 0 7
Isaiah Todd SF 13 2 5 0 1 0 0 2 0 1 0 1 0 4
Andres Feliz PG 1 0 0 0 0 2 2 0 1 0 0 0 0 2
TEAM TOTALS 42 93 4 12 29 34 60 23 22 4 15 15 117
PERCENTAGES FG: 45,2% 3PT: 33,3% FT: 85,3%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Bolmaro SF 40 12 23 3 8 12 12 10 0 3 4 2 0 39
Eli John N'Diaye PF 36 11 29 0 1 4 6 8 2 2 1 2 3 26
Eric Vila C 36 7 15 0 0 1 1 10 0 0 0 1 1 15
Dame Sarr SG 34 5 9 1 1 2 2 9 3 0 0 1 0 13
Precious Achiuwa C 12 2 5 0 0 8 8 4 1 5 1 1 0 12
Guillem Ferrando PG 39 4 10 0 4 3 3 4 14 1 1 0 0 11
Romeo Langford SG 14 2 4 0 0 0 2 3 1 4 0 0 1 4
Juan Fernandez PF 12 1 3 0 0 0 0 3 0 5 1 0 2 2
Jahmi'us Ramsey PG 9 1 4 0 2 0 0 3 2 1 0 1 0 2
Alen Smailagic SF 8 1 2 0 1 0 0 0 0 0 0 0 0 2
TEAM TOTALS 46 104 4 17 30 34 54 23 21 8 8 7 126
PERCENTAGES FG: 44,2% 3PT: 23,5% FT: 88,2%


Player of the Game: SG Leandro Bolmaro