PBC CSKA at Pau Orthez

Score By Quarters

Team 123 4OT SCORE
PBC CSKA 35 24 25 22  106
Pau Orthez 29 28 32 14  103

PBC CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kostas Antetokounmpo PG 34 10 18 3 4 2 4 4 7 3 1 0 1 25
Omer Yurtseven PF 36 9 21 0 0 5 5 16 2 1 0 1 3 23
Nadir Hifi SG 30 5 10 2 5 3 4 6 2 4 2 1 0 15
Josh Carlton C 42 5 15 0 0 4 9 14 0 3 3 2 3 14
Marcus Bingham C 31 5 15 0 0 4 6 10 3 3 0 1 0 14
Isaiah Todd SF 7 2 3 0 0 2 2 0 0 4 0 0 0 6
Caleb Love SG 22 2 8 1 2 0 0 6 1 2 1 4 0 5
Eugene Omoruyi SF 21 1 5 0 2 0 0 3 0 5 3 1 0 2
Rafa Villar PG 11 1 2 0 0 0 0 0 3 1 0 0 0 2
Trevion Williams C 6 0 2 0 0 0 2 5 0 0 0 1 0 0
TEAM TOTALS 40 99 6 13 20 32 64 18 26 10 11 7 106
PERCENTAGES FG: 40,4% 3PT: 46,2% FT: 62,5%



Pau Orthez POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tarik Biberovic SF 38 8 23 3 7 10 10 9 3 1 1 1 1 29
Lautaro Lopez PG 36 5 18 1 6 7 12 6 13 3 2 3 1 18
Alperen Sengun C 32 3 7 0 0 9 12 12 1 3 0 1 11 15
Savion Flagg SG 35 5 14 1 3 0 0 11 2 1 1 4 1 11
Gustav Knudsen PF 31 4 8 0 0 2 2 5 0 2 0 1 0 10
Joan Beringer C 16 5 8 0 0 0 2 5 1 4 1 1 1 10
Jared Savage SF 19 2 8 0 2 1 1 5 1 1 0 0 0 5
Simon Birgander PF 17 2 3 0 0 1 2 9 0 5 0 0 3 5
Egor Demin PG 12 0 2 0 0 0 0 3 0 0 0 0 0 0
Melwin Pantzar PG 5 0 2 0 1 0 0 0 1 1 0 0 1 0
TEAM TOTALS 34 93 5 19 30 41 65 22 21 5 11 19 103
PERCENTAGES FG: 36,6% 3PT: 26,3% FT: 73,2%


Player of the Game: PF Alperen Sengun