Universo at Cibona

Score By Quarters

Team 123 4OT SCORE
Universo 27 28 34 28  117
Cibona 32 32 36 19  119

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yohan Chupas SG 39 12 18 1 3 8 9 5 4 2 1 1 0 33
Kristaps Porzingis C 30 10 17 1 1 5 5 8 2 1 0 2 3 26
Keyontae Johnson SF 38 8 16 3 7 1 1 4 11 0 2 3 0 20
Igor Milicic Jr PF 31 5 11 0 1 7 9 8 1 5 0 1 1 17
Oleksandr Kovliar PG 41 5 14 0 2 1 2 5 12 0 1 3 0 11
Tacko Fall C 22 2 7 0 0 2 2 9 1 5 1 1 2 6
Markus Howard SG 16 1 5 0 0 0 0 3 2 0 1 1 0 2
Zvonimir Ivisic PF 9 1 5 0 0 0 0 5 1 1 0 1 1 2
Justin Edwards SF 10 0 0 0 0 0 0 1 0 0 0 0 0 0
Ismael Bako C 4 0 1 0 1 0 0 3 0 0 0 1 1 0
TEAM TOTALS 44 94 5 15 24 28 51 34 14 6 14 8 117
PERCENTAGES FG: 46,8% 3PT: 33,3% FT: 85,7%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Baldwin JR SG 36 12 20 1 4 5 6 9 8 2 1 3 0 30
Steven Enoch PF 36 9 13 0 0 4 4 6 1 3 0 0 3 22
Lamelo Ball PG 40 7 11 2 4 0 0 2 14 3 4 2 0 16
Kostas Antetokounmpo SF 31 8 11 0 0 0 0 4 2 1 1 1 0 16
Khalifa Diop PF 19 5 10 0 1 3 5 10 2 2 0 0 2 13
Daniel Wolf C 41 3 9 1 1 1 4 13 2 3 3 2 2 8
Mantas Rubstavicius SF 18 3 12 1 5 1 1 3 0 4 0 2 1 8
Bryce Cotton PG 16 3 10 0 2 0 0 1 4 1 0 1 0 6
Immanuel Quickley SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 96 5 17 14 20 48 33 19 9 11 8 119
PERCENTAGES FG: 52,1% 3PT: 29,4% FT: 70,0%


Player of the Game: PG Lamelo Ball