Universo at Cibona

Score By Quarters

Team 123 4OT SCORE
Universo 27 18 30 21  96
Cibona 48 42 24 19  133

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyontae Johnson SF 36 9 15 4 6 0 0 6 6 5 1 3 0 22
Jason Preston PG 43 8 20 2 6 1 2 3 10 1 0 12 0 19
Yohan Chupas SG 33 6 12 0 2 0 0 3 0 4 1 1 0 12
Omer Yurtseven PF 32 5 11 0 0 2 2 11 1 4 1 3 3 12
Markus Howard SG 23 4 12 1 4 0 0 1 3 1 2 0 0 9
Adama Sanogo C 13 4 8 1 2 0 0 4 0 0 1 0 0 9
Tacko Fall C 35 2 6 0 0 3 4 8 1 3 2 2 0 7
Igor Milicic Jr PF 25 3 7 0 1 0 0 6 0 3 1 1 3 6
TEAM TOTALS 41 91 8 21 6 8 42 21 21 9 22 6 96
PERCENTAGES FG: 45,1% 3PT: 38,1% FT: 75,0%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Enoch PF 40 13 23 0 0 9 12 13 1 0 2 2 3 35
Mantas Rubstavicius SG 36 9 20 1 4 4 4 7 5 0 2 2 0 23
Karlton Dimanche PG 39 8 15 1 3 5 5 4 18 1 4 2 0 22
Pete Nance SF 31 7 11 1 2 4 4 5 2 0 0 2 0 19
Ante Zizic C 18 5 9 0 0 2 4 12 1 1 1 1 0 12
Lester Quiñones SF 17 5 8 1 3 0 0 4 1 0 1 3 0 11
Daniel Wolf C 34 2 4 1 3 2 2 12 2 4 2 3 3 7
Cassius Winston SG 17 1 5 0 1 2 2 3 1 1 0 0 0 4
Santiago Vescovi PG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Khalifa Diop PF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 97 5 16 28 33 60 31 7 12 15 6 133
PERCENTAGES FG: 51,5% 3PT: 31,3% FT: 84,8%


Player of the Game: PG Karlton Dimanche