Universo at Joventut

Score By Quarters

Team 123 4OT SCORE
Universo 27 34 37 33  131
Joventut 28 35 30 32  125

Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyontae Johnson SF 40 12 25 3 4 5 5 8 3 4 0 5 0 32
Jason Preston PG 40 7 10 4 5 4 4 3 20 5 2 3 0 22
Omer Yurtseven PF 34 8 14 0 0 3 3 11 0 3 1 2 2 19
Yohan Chupas SG 28 7 13 0 2 3 3 2 3 3 1 3 0 17
Adama Sanogo C 18 5 8 0 1 1 4 7 1 2 0 1 1 11
Tacko Fall C 30 4 10 0 0 2 4 10 0 4 1 0 7 10
Markus Howard SG 27 3 7 1 2 3 3 4 1 2 2 2 0 10
Igor Milicic Jr PF 23 2 4 1 1 5 6 10 1 1 0 0 2 10
Guillem Ferrando PG 1 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 48 91 9 15 26 32 55 30 25 7 16 12 131
PERCENTAGES FG: 52,7% 3PT: 60,0% FT: 81,3%



Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Foster JR PF 40 13 20 1 1 6 11 5 3 5 2 1 3 33
Victor Wembanyama C 41 10 26 0 2 10 10 16 4 3 2 1 2 30
Isaia Cordinier SG 32 5 11 1 5 4 4 5 2 4 3 0 0 15
Matteo Spagnolo PG 42 7 17 0 3 0 0 6 16 0 3 3 0 14
Caleb Homesley SF 32 4 9 2 2 2 2 5 2 3 0 2 1 12
Keve Aluma SF 24 3 9 1 5 1 2 6 1 1 0 1 2 8
Julian Strawther SG 15 3 5 1 2 0 0 2 0 2 0 1 0 7
Lamelo Ball PG 8 1 1 0 0 4 4 0 4 0 0 1 0 6
Jaylen Hoard C 7 0 0 0 0 0 0 2 1 1 0 0 2 0
TEAM TOTALS 46 98 6 20 27 33 47 33 19 10 10 10 125
PERCENTAGES FG: 46,9% 3PT: 30,0% FT: 81,8%


Player of the Game: PG Jason Preston