Cibona at FC Bayern

Score By Quarters

Team 123 4OT SCORE
Cibona 43 35 25 23  126
FC Bayern 26 28 36 19  109

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mantas Rubstavicius SG 40 18 33 5 9 2 2 5 2 2 0 1 1 43
Karlton Dimanche PG 39 7 13 2 3 5 5 5 15 4 2 2 1 21
Steven Enoch C 26 8 15 1 1 2 2 12 1 5 0 1 0 19
Lauri Markkanen SF 36 5 18 0 0 3 3 5 0 2 1 2 0 13
Cassius Winston PG 18 4 6 1 2 0 0 3 3 1 2 1 0 9
Khalifa Diop PF 14 4 5 0 0 1 2 3 1 3 1 0 2 9
Daniel Wolf C 26 2 7 0 0 1 2 11 4 2 1 2 4 5
Lester Quiñones SF 12 2 2 1 1 0 0 2 2 0 0 1 0 5
Justin Gorham PF 30 1 3 0 0 0 0 11 1 3 1 0 3 2
TEAM TOTALS 51 102 10 16 14 16 57 29 22 8 10 11 126
PERCENTAGES FG: 50,0% 3PT: 62,5% FT: 87,5%



FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kostas Antetokounmpo PG 41 11 25 1 4 4 6 6 10 1 1 0 1 27
Asbjorn Midtgaard C 41 6 12 0 0 11 12 14 0 3 1 2 7 23
Reggie Perry PF 44 5 20 0 0 8 9 15 4 1 0 5 4 18
Gradey Dick SF 39 5 17 2 6 4 4 8 3 0 0 3 1 16
Jay Scrubb SG 36 7 13 1 4 0 0 3 2 4 4 0 1 15
Andrey Martyuk C 12 1 4 0 0 1 1 3 0 2 0 0 1 3
Juani Marcos PG 7 1 2 1 1 0 0 0 0 0 0 0 0 3
Asier Lopez SG 12 0 0 0 0 2 2 4 0 1 0 1 0 2
Jevon Porter SF 9 1 2 0 0 0 0 1 0 0 0 0 1 2
TEAM TOTALS 37 95 5 15 30 34 54 19 12 6 11 16 109
PERCENTAGES FG: 38,9% 3PT: 33,3% FT: 88,2%


Player of the Game: PG Karlton Dimanche