Cibona at FC Barcelona

Score By Quarters

Team 123 4OT SCORE
Cibona 26 32 37 27  122
FC Barcelona 35 35 33 27  130

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Enoch C 44 9 27 0 0 8 8 17 0 4 1 0 4 26
Mantas Rubstavicius SG 35 10 19 2 3 3 4 1 3 2 2 3 1 25
Lester Quiñones SF 42 8 11 3 4 0 0 7 2 5 3 3 2 19
Karlton Dimanche PG 40 4 17 1 1 5 6 5 17 2 3 0 0 14
Cassius Winston SG 18 5 8 1 1 0 2 2 3 1 0 0 0 11
Justin Gorham PF 26 4 6 0 0 0 1 7 4 5 0 1 1 8
Khalifa Diop PF 12 3 5 0 0 2 2 4 0 1 0 0 0 8
Lauri Markkanen PF 19 2 3 0 0 2 2 5 1 4 0 1 1 6
Santiago Vescovi PG 4 1 1 1 1 0 0 0 1 0 0 0 0 3
Daniel Wolf PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 47 98 8 10 20 25 48 31 24 9 8 9 122
PERCENTAGES FG: 48,0% 3PT: 80,0% FT: 80,0%



FC Barcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dylan Windler SG 39 9 18 3 8 8 9 7 2 3 1 1 0 29
Sadik Kabaca SF 36 9 17 4 6 3 3 8 2 3 1 1 0 25
Eli John N'Diaye PF 39 6 9 1 1 10 12 9 0 2 1 2 1 23
Theo Maledon PG 39 6 23 2 10 5 5 6 15 4 1 3 1 19
Kenny Wooten C 31 7 8 0 0 1 2 12 0 3 1 2 4 15
Sediq Garuba SF 26 5 9 1 1 0 0 7 2 0 0 3 0 11
Isaiah Cozart C 23 2 7 0 0 2 6 10 1 1 0 2 2 6
Mark Smith PG 3 1 2 0 1 0 0 0 0 0 0 0 0 2
Udoka Azubuike C 3 0 2 0 0 0 0 3 0 0 0 0 1 0
TEAM TOTALS 45 95 11 27 29 37 62 22 16 5 14 9 130
PERCENTAGES FG: 47,4% 3PT: 40,7% FT: 78,4%


Player of the Game: PG Karlton Dimanche