Cibona at Universo

Score By Quarters

Team 123 4OT SCORE
Cibona 26 21 20 18  85
Universo 26 26 35 34  121

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mantas Rubstavicius SG 38 8 23 2 5 0 0 4 2 1 2 1 1 18
Justin Gorham PF 36 5 9 0 0 5 9 14 2 2 0 0 0 15
Karlton Dimanche PG 41 6 21 1 7 0 0 9 4 0 0 3 0 13
Steven Enoch C 39 5 20 0 1 2 2 13 0 4 1 2 0 12
Lauri Markkanen C 25 3 14 0 0 5 5 7 0 2 0 1 1 11
Lester Quiñones SF 39 3 7 2 3 2 2 6 5 6 0 6 0 10
Cassius Winston SG 17 1 3 0 0 2 2 3 2 2 1 0 0 4
Khalifa Diop PF 5 0 2 0 0 2 2 4 0 0 0 0 0 2
TEAM TOTALS 31 99 5 16 18 22 60 15 17 4 13 2 85
PERCENTAGES FG: 31,3% 3PT: 31,3% FT: 81,8%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyontae Johnson SF 41 10 23 2 6 5 5 8 6 1 2 3 0 27
Yohan Chupas SG 35 8 16 2 4 1 1 4 5 3 2 2 0 19
Igor Milicic Jr PF 31 6 10 3 4 2 3 11 1 5 0 2 5 17
Adama Sanogo PF 11 4 6 1 2 6 10 6 0 1 0 0 1 15
Tacko Fall C 29 5 9 0 0 2 4 10 1 4 1 1 5 12
Markus Howard SG 21 5 8 2 2 0 0 6 4 0 0 0 0 12
Guillem Ferrando PG 36 4 11 2 3 1 2 5 10 2 0 0 1 11
Omer Yurtseven C 25 3 6 0 0 0 1 8 0 2 1 1 0 6
DJ Rodman SF 7 1 1 0 0 0 0 1 1 0 2 1 0 2
Gary Trent JR PG 4 0 0 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 46 90 12 21 17 26 60 31 18 8 10 12 121
PERCENTAGES FG: 51,1% 3PT: 57,1% FT: 65,4%


Player of the Game: SG Keyontae Johnson