Vilnius at Cibona

Score By Quarters

Team 123 4OT SCORE
Vilnius 29 25 18 28  100
Cibona 34 30 16 37  117

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
KyShawn George SF 36 11 23 3 5 1 1 5 4 2 0 1 0 26
Moussa Diabaté C 38 6 13 0 0 4 4 16 2 0 1 3 5 16
Emanuel Cate SF 17 7 10 0 0 0 0 4 0 3 1 0 0 14
Fede Federiko PF 24 3 9 0 0 4 6 5 0 2 0 2 3 10
Chuma Okeke SG 40 3 14 0 2 3 3 12 7 4 3 2 2 9
Osasumwen Osaghae PF 29 4 11 0 0 1 2 6 0 4 1 0 2 9
Justus Hollatz PG 39 4 12 0 3 0 0 2 9 2 1 3 0 8
Wade Baldwin IV PG 9 0 3 0 0 4 4 2 1 2 0 0 0 4
Cam Thomas SG 8 1 3 0 1 2 2 2 0 2 0 1 0 4
TEAM TOTALS 39 98 3 11 19 22 54 23 21 7 12 12 100
PERCENTAGES FG: 39,8% 3PT: 27,3% FT: 86,4%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mantas Rubstavicius SG 41 11 34 4 9 12 13 6 0 2 0 0 1 38
Karlton Dimanche PG 39 9 14 1 3 4 5 5 11 3 0 2 1 23
Lester Quiñones SF 39 7 9 1 3 2 2 5 2 2 1 2 0 17
Steven Enoch C 30 7 15 0 0 2 3 12 2 4 2 1 2 16
Justin Gorham PF 33 3 7 0 0 4 5 19 0 3 1 0 3 10
Cassius Winston PG 15 3 8 1 2 3 3 2 1 0 2 1 0 10
Daniel Wolf C 25 1 6 0 1 0 0 10 2 3 1 3 4 2
Luke Travers SF 9 0 0 0 0 1 2 3 2 0 0 2 0 1
Khalifa Diop PF 9 0 2 0 0 0 0 2 0 0 0 0 0 0
Santiago Vescovi PG 1 0 1 0 0 0 0 0 0 0 0 2 0 0
TEAM TOTALS 41 96 7 18 28 33 64 20 17 7 13 11 117
PERCENTAGES FG: 42,7% 3PT: 38,9% FT: 84,8%


Player of the Game: PG Karlton Dimanche