Vilnius at PBC CSKA

Score By Quarters

Team 123 4OT SCORE
Vilnius 29 19 20 22  90
PBC CSKA 25 25 24 33  107

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuma Okeke SF 39 9 22 0 2 5 6 14 1 0 0 2 2 23
Fede Federiko C 36 9 24 0 0 0 0 11 1 0 1 1 7 18
Moses Moody SG 37 5 17 0 3 5 5 7 3 2 1 3 2 15
KyShawn George PG 33 3 13 0 3 2 2 6 6 1 0 1 1 8
Rui Hachimura PF 24 4 8 0 0 0 0 11 0 4 1 1 2 8
Osasumwen Osaghae C 12 2 6 0 0 2 2 5 0 0 0 0 1 6
Emanuel Cate SF 9 2 3 0 0 0 0 4 0 1 0 0 0 4
Moussa Diabaté PF 24 1 6 0 0 1 2 6 1 6 0 0 0 3
Wade Baldwin IV PG 4 1 1 1 1 0 0 2 1 0 0 0 0 3
Justus Hollatz SG 22 1 4 0 0 0 0 3 7 2 0 2 1 2
TEAM TOTALS 37 104 1 9 15 17 69 20 16 3 10 16 90
PERCENTAGES FG: 35,6% 3PT: 11,1% FT: 88,2%



PBC CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Naji Marshall SG 41 10 16 1 1 1 1 9 5 2 2 1 0 22
Bryce Cotton PG 33 8 21 2 7 3 3 3 5 1 0 1 0 21
Dino Radoncic SF 37 7 14 1 1 5 5 9 3 2 1 0 0 20
Karl Towns PF 32 4 10 0 0 5 7 8 2 2 1 0 0 13
Josh Carlton C 38 4 15 0 0 0 0 10 3 2 4 2 6 8
Nadir Hifi PG 15 2 4 0 0 4 5 3 3 0 0 2 1 8
Guglielmo Caruso PF 22 2 4 0 0 2 3 6 1 1 1 0 1 6
Andres Feliz PG 7 2 3 1 1 0 0 0 2 1 0 0 1 5
Kerem Kanter SF 5 2 3 0 0 0 0 2 0 0 0 0 0 4
Georgios Papagiannis C 10 0 2 0 0 0 0 3 0 0 0 0 2 0
TEAM TOTALS 41 92 5 10 20 24 53 24 11 9 6 11 107
PERCENTAGES FG: 44,6% 3PT: 50,0% FT: 83,3%


Player of the Game: SG Naji Marshall