Dinamo at Universo

Score By Quarters

Team 123 4OT SCORE
Dinamo 31 31 26 28  116
Universo 26 36 26 16  104

Dinamo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bryce Cotton PG 36 14 30 3 8 5 7 4 4 1 0 1 2 36
Karl Towns PF 39 10 18 0 0 5 7 22 2 2 2 0 3 25
Grant Williams SF 32 5 13 0 2 2 2 1 3 4 0 1 3 12
Nate Reuvers C 30 5 10 0 0 2 2 5 0 5 0 0 1 12
Hugo Besson SG 44 4 7 1 3 2 2 9 5 0 3 1 1 11
Stephen Zimmerman C 25 3 5 0 0 4 5 7 2 1 1 1 0 10
Justin Minaya PG 15 3 9 0 2 0 0 3 2 0 1 3 1 6
Daniel Hamilton SF 17 2 6 0 2 0 0 6 1 3 1 1 1 4
Olivier Sarr C 3 0 0 0 0 0 0 1 0 2 0 1 1 0
TEAM TOTALS 46 98 4 17 20 25 58 19 18 8 9 13 116
PERCENTAGES FG: 46,9% 3PT: 23,5% FT: 80,0%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yohan Chupas SG 37 8 21 2 4 5 5 2 9 0 0 2 0 23
Kerem Kanter SF 31 5 18 1 1 8 8 11 0 2 1 0 0 19
Talen Horton-Tucker PG 40 7 15 1 2 0 0 3 14 4 0 1 0 15
Sergi Martinez PF 31 6 18 0 0 1 3 18 0 5 0 4 0 13
Tacko Fall C 42 2 7 0 0 7 8 18 1 2 0 1 1 11
Santiago Yusta SF 19 5 9 1 2 0 0 2 0 1 2 0 1 11
Aleix Font SG 19 3 6 0 2 1 1 2 3 1 2 2 0 7
Garrison Brooks PF 15 1 3 0 0 1 2 4 0 2 0 1 0 3
Ismael Bako C 6 1 2 0 0 0 0 1 0 1 0 0 1 2
TEAM TOTALS 38 99 5 11 23 27 61 27 18 5 11 3 104
PERCENTAGES FG: 38,4% 3PT: 45,5% FT: 85,2%


Player of the Game: PF Karl Towns