FC Bayern at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
FC Bayern 30 40 25 30  125
Panathinaikos AKTOR 29 20 30 27  106

FC Bayern POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kostas Antetokounmpo PG 44 14 28 0 5 4 5 5 16 2 2 1 1 32
Patrick Baldwin JR SF 42 12 23 4 9 4 4 6 6 2 0 1 0 32
Gradey Dick SG 34 8 16 1 3 5 6 8 2 1 0 3 0 22
Reggie Perry PF 33 8 11 0 0 3 3 20 3 6 1 3 2 19
Asbjorn Midtgaard C 41 6 15 0 0 0 0 10 2 2 3 3 3 12
Tyson Perez PF 22 2 4 0 0 0 0 10 0 3 1 0 3 4
Asier Lopez SG 20 1 3 0 0 0 0 5 2 0 0 1 0 2
Juani Marcos PG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 52 102 5 17 16 18 64 31 16 7 12 9 125
PERCENTAGES FG: 51,0% 3PT: 29,4% FT: 88,9%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Bolmaro SF 42 11 23 1 3 0 0 5 2 1 3 1 0 23
Juan Nuņez PG 27 9 19 0 2 0 0 1 7 1 2 0 1 18
Precious Achiuwa C 43 6 17 0 0 5 6 16 4 1 1 1 0 17
Eric Vila PF 26 5 12 0 0 6 6 6 2 3 0 1 0 16
Romeo Langford SG 38 5 13 3 7 2 2 5 3 2 2 3 1 15
George De Paula PG 21 4 8 2 3 2 2 7 3 2 1 4 0 12
Jett Howard SG 10 2 3 1 2 0 0 2 0 0 0 0 1 5
Juan Fernandez PF 18 0 2 0 0 0 0 1 0 3 0 0 0 0
Theo Akwuba C 9 0 2 0 0 0 0 3 0 0 0 1 0 0
Joshua Mballa SF 6 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 101 7 17 15 16 47 21 13 9 11 3 106
PERCENTAGES FG: 41,6% 3PT: 41,2% FT: 93,8%


Player of the Game: PG Kostas Antetokounmpo