Dinamo at Universo

Score By Quarters

Team 123 4OT SCORE
Dinamo 26 17 26 27  96
Universo 36 18 19 21  94

Dinamo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bryce Cotton PG 38 15 33 4 7 0 0 3 5 2 3 1 0 34
Karl Towns PF 34 6 15 1 2 4 7 12 1 3 0 1 2 17
Grant Williams SF 39 3 11 1 3 2 2 4 2 2 2 2 0 9
Justin Minaya SG 34 3 10 2 4 1 2 4 3 2 3 2 0 9
Stephen Zimmerman C 21 4 7 0 0 1 1 8 0 2 1 1 2 9
Hugo Besson SG 21 4 8 0 1 0 0 5 3 2 2 0 0 8
Nate Reuvers C 36 2 12 0 1 2 3 11 1 3 4 5 2 6
Daniel Hamilton SF 12 0 4 0 1 2 2 4 1 0 1 1 0 2
Olivier Sarr PF 5 0 0 0 0 2 2 3 0 0 0 0 1 2
TEAM TOTALS 37 100 8 19 14 19 54 16 16 16 13 7 96
PERCENTAGES FG: 37,0% 3PT: 42,1% FT: 73,7%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sergi Martinez PF 37 5 11 0 0 13 15 16 3 3 2 2 0 23
Kerem Kanter SF 26 8 16 1 1 0 0 11 0 0 0 1 0 17
Yohan Chupas SG 40 8 19 0 4 0 0 7 4 0 3 3 0 16
Tacko Fall C 40 7 16 0 0 2 5 19 2 5 1 6 2 16
Talen Horton-Tucker PG 43 6 18 1 3 0 0 9 8 2 1 6 2 13
Santiago Yusta SF 22 3 9 0 0 2 2 4 0 1 1 3 0 8
Aleix Font SG 13 0 1 0 0 1 2 2 3 0 0 0 0 1
Garrison Brooks PF 11 0 4 0 0 0 0 4 0 1 0 1 0 0
Ismael Bako C 8 0 0 0 0 0 0 2 0 0 0 0 2 0
TEAM TOTALS 37 94 2 8 18 24 74 20 12 8 22 6 94
PERCENTAGES FG: 39,4% 3PT: 25,0% FT: 75,0%


Player of the Game: PF Sergi Martinez