Panathinaikos AKTOR at Universo

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 36 29 28 35  128
Universo 29 34 34 40  137

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Nuņez PG 35 13 20 3 4 4 5 1 10 3 1 1 1 33
Devon Dotson SG 39 11 18 2 3 4 5 5 4 4 0 1 0 28
Leandro Bolmaro SF 32 10 19 1 6 3 3 7 3 5 3 1 1 24
Precious Achiuwa C 39 5 11 0 0 4 4 11 2 2 5 2 1 14
Jett Howard SG 9 4 7 1 2 0 0 0 2 0 0 1 0 9
Tosan Evbuomwan SF 16 4 7 0 0 0 0 2 1 1 0 1 0 8
Nadir Hifi PG 13 2 6 1 3 1 2 0 4 1 0 0 0 6
Eric Vila PF 34 1 9 0 0 1 3 8 1 4 1 1 1 3
Francisco Caffaro C 9 1 2 0 0 1 2 2 1 0 0 0 0 3
Donta Hall PF 14 0 0 0 0 0 2 0 0 1 0 0 2 0
TEAM TOTALS 51 99 8 18 18 26 36 28 21 10 8 6 128
PERCENTAGES FG: 51,5% 3PT: 44,4% FT: 69,2%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kerem Kanter SF 32 9 21 1 1 14 15 6 2 1 0 5 0 33
Yohan Chupas SG 39 12 22 3 5 2 2 5 5 6 1 5 0 29
Tacko Fall C 39 11 19 0 0 5 5 23 0 2 1 0 6 27
Nedim Buza PF 29 6 10 1 2 4 4 6 1 0 0 0 0 17
Sergi Martinez PF 22 5 10 1 1 2 2 13 0 6 1 3 0 13
Aleix Font PG 43 4 8 0 2 4 4 6 16 2 1 2 0 12
Talen Horton-Tucker SF 21 2 5 0 0 0 0 1 2 1 1 1 0 4
Dusan Ristic C 12 1 2 0 0 0 2 5 0 1 0 0 0 2
Bryant Crawford PG 4 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 50 98 6 11 31 34 66 27 19 5 17 6 137
PERCENTAGES FG: 51,0% 3PT: 54,5% FT: 91,2%


Player of the Game: C Tacko Fall