Panathinaikos AKTOR at Housfy Cibona

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 30 29 29 32  120
Housfy Cibona 30 34 36 40  140

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Nuņez PG 39 10 22 4 8 7 9 6 14 1 1 5 0 31
Leandro Bolmaro SF 46 10 17 4 8 5 6 6 2 2 4 0 0 29
Devon Dotson SG 39 12 26 0 4 0 0 8 4 3 1 3 2 24
Eric Vila PF 40 4 12 0 0 5 5 12 1 5 0 0 0 13
Precious Achiuwa C 39 4 19 0 2 0 0 11 2 6 3 0 0 8
Nadir Hifi PG 9 3 5 1 1 1 2 1 2 4 0 0 0 8
Francisco Caffaro C 9 1 3 0 0 1 1 5 1 1 0 0 0 3
Jett Howard SG 9 1 3 0 0 0 0 2 0 3 0 1 1 2
Donta Hall PF 8 1 2 0 0 0 0 5 0 1 0 1 0 2
Tosan Evbuomwan SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 109 9 23 19 23 56 26 26 9 10 3 120
PERCENTAGES FG: 42,2% 3PT: 39,1% FT: 82,6%



Housfy Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matthew Strazel PG 35 11 20 5 8 7 9 6 4 2 3 1 0 34
Justin Jackson SG 38 8 16 2 6 7 8 8 7 1 2 1 1 25
Cam Thomas PG 23 8 14 3 5 2 4 1 2 2 0 1 0 21
Rade Zagorac C 37 6 14 0 0 7 8 17 5 0 0 2 4 19
Justin Gorham PF 30 6 11 0 0 2 3 12 0 2 0 1 0 14
Dino Radoncic SF 39 4 12 1 1 3 4 14 1 3 1 6 0 12
Goga Bitadze PF 21 3 6 0 0 5 5 3 0 2 1 0 2 11
Dawson Garcia PF 7 2 3 0 0 0 0 1 0 0 0 0 0 4
Pavel Savkov SF 9 0 0 0 0 0 0 2 0 2 1 0 0 0
TEAM TOTALS 48 96 11 20 33 41 64 19 14 8 12 7 140
PERCENTAGES FG: 50,0% 3PT: 55,0% FT: 80,5%


Player of the Game: PG Matthew Strazel