Vilnius at Nutribullet

Score By Quarters

Team 123 4OT SCORE
Vilnius 23 28 31 9  91
Nutribullet 30 29 19 26  104

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Collin Sexton PG 41 10 24 1 9 6 6 9 6 0 1 2 2 27
Kevin Porter SF 36 5 15 1 5 1 2 9 3 1 5 2 0 12
Ante Zizic C 32 5 15 0 0 2 3 10 0 4 1 1 4 12
Gary Trent JR SG 32 4 12 3 3 0 0 3 2 3 1 0 0 11
Chuma Okeke PF 21 3 8 0 0 4 5 4 2 6 2 1 3 10
Egor Koulechov SF 29 3 6 0 1 2 2 4 4 1 1 1 0 8
Stephen Zimmerman C 16 3 5 0 0 0 1 3 0 2 1 1 3 6
Karlo Zganec PF 27 2 9 0 0 1 3 11 0 2 1 4 0 5
Onuralp Bitim SG 6 0 0 0 0 0 0 3 0 2 0 1 0 0
TEAM TOTALS 35 94 5 18 16 22 56 17 21 13 13 12 91
PERCENTAGES FG: 37,2% 3PT: 27,8% FT: 72,7%



Nutribullet POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wajid Aminu SF 37 13 20 1 3 3 6 9 3 1 2 2 1 30
Sergi Martinez PF 32 8 15 0 0 12 14 18 8 4 2 2 1 28
Tacko Fall C 42 5 17 0 0 2 5 17 1 4 0 6 5 12
Alpha Diallo SG 44 4 7 1 1 1 1 7 0 0 2 3 2 10
Ismael Bako PF 22 4 10 0 0 2 5 2 3 2 1 1 2 10
Arnas Velicka PG 34 3 6 2 2 0 0 2 4 4 2 0 0 8
Santiago Vescovi PG 16 2 5 0 1 0 0 2 2 0 0 1 0 4
Yovel Zoosman SF 11 1 4 0 1 0 0 1 2 0 1 0 0 2
Cyril Langevine PF 3 0 1 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 40 85 4 8 20 31 59 25 15 10 15 11 104
PERCENTAGES FG: 47,1% 3PT: 50,0% FT: 64,5%


Player of the Game: PF Sergi Martinez