Vilnius at FC Barcelona

Score By Quarters

Team 123 4OT SCORE
Vilnius 18 23 30 27  98
FC Barcelona 27 24 24 32  107

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Collin Sexton PG 41 12 16 6 8 1 3 6 10 3 3 3 1 31
Kevin Porter SF 37 7 15 1 4 1 1 8 3 3 1 5 0 16
Gary Trent JR SG 39 6 17 3 7 0 0 3 3 2 1 6 0 15
Egor Koulechov SF 24 5 8 2 2 0 0 5 2 1 0 0 0 12
Karlo Zganec PF 38 3 14 0 0 2 4 14 3 5 2 1 3 8
Ante Zizic C 36 4 12 0 0 0 2 8 2 5 1 0 0 8
Stephen Zimmerman C 19 3 6 0 0 2 2 6 1 3 1 1 2 8
Onuralp Bitim PG 3 0 1 0 0 0 0 0 0 0 0 1 0 0
Moussa Diabaté PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 89 12 21 6 12 50 24 22 9 17 6 98
PERCENTAGES FG: 44,9% 3PT: 57,1% FT: 50,0%



FC Barcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arnoldas Kulboka SF 36 12 19 3 3 3 3 3 0 0 3 4 1 30
Kenny Wooten PF 35 8 19 0 0 5 7 12 1 2 3 3 5 21
Dante Exum PG 31 6 20 1 3 6 7 9 7 3 1 1 0 19
Tom Digbeu SG 36 4 13 1 3 2 2 4 3 0 1 1 0 11
Ivica Zubac C 38 4 6 0 0 2 6 18 4 3 0 1 7 10
Marko Pecarski SF 12 2 6 0 0 3 4 3 0 1 0 0 1 7
Dyson Daniels SG 21 2 6 0 1 0 0 5 5 1 1 0 0 4
Axel Bouteille PG 9 1 3 1 3 0 0 0 4 0 0 0 0 3
Myles Turner C 20 1 1 0 0 0 0 6 1 1 0 0 2 2
Louis Olinde SF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 94 6 13 21 29 60 25 11 9 10 16 107
PERCENTAGES FG: 42,6% 3PT: 46,2% FT: 72,4%


Player of the Game: PG Collin Sexton