Valencia at Joventut de

Score By Quarters

Team 123 4OT SCORE
Valencia 24 31 24 27  106
Joventut de 36 28 8 25  97

Valencia POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleksej Pokusevski PF 29 9 17 3 3 1 1 8 3 2 2 2 3 22
Andrew Goudelock SF 25 7 14 2 2 3 3 5 2 2 2 2 0 19
Alberto Abalde SG 38 6 14 2 6 3 3 10 2 1 2 1 0 17
Guglielmo Caruso SF 36 5 17 0 0 4 4 13 0 2 0 2 2 14
Filip Petrusev C 30 3 15 0 0 6 9 10 0 4 0 1 5 12
Vanja Marinkovic SF 1 3 3 0 0 1 1 0 0 0 1 0 0 7
Thanassis Antetokunmpo PG 35 3 8 0 3 0 0 6 8 3 1 0 0 6
Daniel Gafford C 26 2 7 0 0 1 1 10 1 4 1 0 5 5
Jared Savage SG 5 1 2 0 1 0 0 0 0 0 0 0 0 2
Denzel Valentine PG 4 1 2 0 0 0 0 0 1 0 0 2 0 2
Kostas Papanikolaou PF 6 0 2 0 0 0 0 2 1 0 0 0 1 0
Balsa Koprivica C 5 0 1 0 0 0 0 0 0 0 1 0 1 0
TEAM TOTALS 40 102 7 15 19 22 64 18 18 10 10 17 106
PERCENTAGES FG: 39,2% 3PT: 46,7% FT: 86,4%



Joventut de POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo PG 37 11 16 1 2 4 4 10 7 0 1 1 2 27
Juancho HernanGomez PF 36 8 19 1 1 3 4 11 2 4 0 3 0 20
Laurynas Birutis C 36 7 17 0 0 4 8 7 1 5 1 1 3 18
Sam Dekker SF 35 3 12 0 4 2 2 10 3 2 2 1 0 8
Aaron Nesmith SG 34 3 7 1 1 0 0 4 1 2 0 3 3 7
Nikolaos Rogkavopoulos SF 13 2 5 1 2 0 0 0 0 2 0 0 0 5
Nenad Dimitrijevic PG 11 1 4 1 1 2 2 1 1 0 0 1 0 5
Kyle Allman Jr SG 14 1 1 1 1 0 0 2 0 1 1 3 0 3
Jaylen Hoard C 12 1 7 0 0 1 2 5 0 1 1 0 3 3
Jonathan Williams PF 12 0 0 0 0 1 2 4 0 1 0 1 3 1
TEAM TOTALS 37 88 6 12 17 24 54 15 18 6 14 14 97
PERCENTAGES FG: 42,0% 3PT: 50,0% FT: 70,8%


Player of the Game: SF Giannis Antetokounmpo