PBC CSKA at Cibona

Score By Quarters

Team 123 4OT SCORE
PBC CSKA 19 24 35 20  98
Cibona 23 35 36 17  111

PBC CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dzanan Musa SG 42 14 30 1 5 3 3 4 4 1 3 0 0 32
Caris Levert SF 24 7 13 0 0 2 2 3 0 1 0 0 0 16
Naji Marshall PG 40 7 17 0 3 1 2 11 12 1 2 1 0 15
Kerem Kanter SF 33 7 17 0 0 0 0 7 2 2 2 1 0 14
Brandon Clarke PF 43 5 19 0 0 1 2 15 5 3 0 2 6 11
Luka Garza PF 10 3 7 0 0 0 0 3 0 1 0 0 0 6
Brandon McCoy C 13 1 2 0 0 2 2 4 2 4 0 1 3 4
Chris Obekpa C 30 0 1 0 0 0 0 11 1 3 2 1 0 0
Alberto Diaz SG 5 0 2 0 2 0 0 1 0 2 0 1 1 0
TEAM TOTALS 44 108 1 10 9 11 59 26 18 9 7 10 98
PERCENTAGES FG: 40,7% 3PT: 10,0% FT: 81,8%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Romeo Langford SG 36 9 18 3 6 3 3 6 4 1 2 4 0 24
Tomas Satoranski PG 30 8 22 3 4 4 5 3 9 1 0 2 2 23
Roko Prkacin SF 23 6 8 0 1 5 5 11 1 0 0 0 1 17
Hassan Martin C 44 3 11 0 0 10 13 10 1 1 0 0 7 16
Reggie Perry PF 43 5 16 2 3 3 4 22 2 0 0 4 6 15
Justus Hollatz PG 25 5 7 1 2 0 0 5 1 1 1 1 0 11
Eugene Omoruyi SF 25 2 8 1 3 0 0 4 1 3 1 1 0 5
Maksim Salash PF 9 0 2 0 0 0 0 4 2 0 0 1 0 0
Josh Giddey PG 4 0 2 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 38 94 10 19 25 30 67 23 7 4 14 16 111
PERCENTAGES FG: 40,4% 3PT: 52,6% FT: 83,3%


Player of the Game: SG Naji Marshall