Joventut at Cibona

Score By Quarters

Team 123 4OT SCORE
Joventut 28 24 22 22  96
Cibona 22 27 30 18  97

Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Laurynas Birutis C 34 8 21 0 1 6 11 11 0 3 1 1 2 22
Sam Dekker SF 35 7 16 1 2 2 2 8 2 2 0 1 0 17
Juancho HernanGomez PF 24 5 10 1 2 4 4 6 1 6 1 0 1 15
Nenad Dimitrijevic PG 14 3 5 1 2 4 4 0 2 1 0 0 0 11
Giannis Antetokounmpo PG 34 5 11 0 1 0 1 11 10 1 0 0 0 10
Nikolaos Rogkavopoulos SF 13 2 5 1 1 2 2 3 0 0 0 0 0 7
Aaron Nesmith SG 34 2 8 2 3 0 0 4 2 4 1 2 0 6
Jonathan Williams PF 24 1 8 0 0 1 4 13 0 3 1 2 5 3
Jaylen Hoard C 14 1 4 0 0 1 2 5 1 1 0 0 5 3
Kyle Allman Jr SG 14 1 2 0 1 0 0 0 1 0 1 2 0 2
TEAM TOTALS 35 90 6 13 20 30 61 19 21 5 8 13 96
PERCENTAGES FG: 38,9% 3PT: 46,2% FT: 66,7%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Perry PF 38 8 22 0 2 5 7 17 3 4 0 0 4 21
Eugene Omoruyi SF 35 7 18 2 6 2 2 8 0 1 1 1 0 18
Romeo Langford SG 41 5 15 2 6 2 2 15 4 0 0 2 0 14
Hassan Martin C 34 4 13 0 0 5 8 10 1 5 0 0 4 13
Tomas Satoranski PG 28 4 15 1 3 2 2 7 4 5 0 2 0 11
Justus Hollatz PG 20 3 7 1 1 2 2 3 3 1 1 1 0 9
Maksim Salash C 24 3 10 0 0 1 2 10 2 1 0 0 2 7
Roko Prkacin SF 13 0 0 0 0 4 4 2 2 3 0 0 0 4
Panagiotis Kalaitzakis SG 7 0 2 0 0 0 0 2 0 0 1 0 0 0
TEAM TOTALS 34 102 6 18 23 29 74 19 20 3 6 10 97
PERCENTAGES FG: 33,3% 3PT: 33,3% FT: 79,3%


Player of the Game: PF Reggie Perry