Vilnius at Panathinaikos OPAP

Score By Quarters

Team 123 4OT SCORE
Vilnius 23 22 23 28  96
Panathinaikos OPAP 25 38 34 31  128

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karlo Zganec PF 36 10 22 0 0 4 5 10 2 2 1 1 1 24
Chuma Okeke SF 41 6 11 1 1 4 4 5 8 3 2 1 2 17
Gary Trent JR SG 40 6 15 2 7 0 0 3 0 5 2 1 0 14
Collin Sexton PG 34 4 15 1 5 2 2 6 8 4 0 6 0 11
Ante Zizic C 28 4 13 0 1 0 2 12 2 3 1 1 2 8
Stephen Zimmerman C 25 3 7 0 0 2 2 3 2 0 0 1 1 8
Egor Koulechov PG 14 3 4 0 0 2 2 2 4 2 0 1 0 8
Kevin Porter SG 15 2 3 0 0 0 0 2 1 2 0 2 0 4
Jaxson Hayes PF 7 0 2 0 0 2 2 1 1 2 0 1 0 2
TEAM TOTALS 38 92 4 14 16 19 44 28 23 6 15 6 96
PERCENTAGES FG: 41,3% 3PT: 28,6% FT: 84,2%



Panathinaikos OPAP POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Bolmaro SF 40 12 21 3 3 9 10 6 1 2 2 3 0 36
Jabari Bird SG 38 8 14 2 6 8 10 9 3 2 2 1 0 26
Devon Dotson PG 40 10 12 3 5 1 1 6 16 1 2 1 0 24
Emanuel Cate PF 29 6 14 0 0 2 6 15 0 4 0 3 1 14
Donta Hall C 45 3 8 0 0 3 3 15 2 1 0 1 6 9
Tsvetomir Chernokojev PF 21 3 9 0 0 1 2 6 1 4 0 0 2 7
Jordan Nwora SG 10 2 3 1 2 0 0 2 0 1 1 1 0 5
Alberto Diaz PG 8 1 4 0 2 3 4 0 4 0 0 1 0 5
Vinicius Da Silva PF 8 1 2 0 0 0 0 0 0 1 0 0 0 2
Yuta Watanabe PF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 88 9 18 27 36 59 27 16 7 11 9 128
PERCENTAGES FG: 52,3% 3PT: 50,0% FT: 75,0%


Player of the Game: PG Devon Dotson