FC Barcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FC Barcelona 34 24 33 34  125
Cibona 45 13 33 27  118

FC Barcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dante Exum PG 40 22 39 4 7 0 1 6 9 5 1 3 1 48
Isaia Cordinier SG 41 10 22 2 3 4 4 6 8 0 1 2 0 26
Tom Digbeu SF 24 8 11 2 4 0 0 2 3 0 1 0 1 18
Arnoldas Kulboka SF 35 6 11 1 2 1 1 7 2 0 0 2 0 14
Kenny Wooten PF 38 4 12 0 0 4 10 14 3 0 0 5 3 12
Marko Pecarski C 26 2 4 0 0 1 2 7 1 1 0 2 0 5
Myles Turner C 29 1 2 0 0 0 0 14 2 5 2 2 1 2
Caleb Homesley PG 4 0 0 0 0 0 0 0 1 0 1 2 0 0
Moses Brown PF 3 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 53 102 9 16 10 18 57 29 11 6 19 6 125
PERCENTAGES FG: 52,0% 3PT: 56,3% FT: 55,6%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Romeo Langford SG 41 14 22 0 0 2 2 10 6 3 3 6 1 30
Aleix Font PG 40 9 26 6 9 4 4 6 11 1 8 2 0 28
Bruno Caboclo SF 39 6 17 0 3 2 2 10 0 2 2 3 2 14
Reggie Perry PF 40 6 11 1 1 0 0 14 6 3 0 2 6 13
Jusuf Nurkic C 37 5 11 0 0 3 3 7 0 3 0 3 2 13
Josh Giddey PG 15 4 7 0 1 1 2 2 1 0 1 0 0 9
Eugene Omoruyi SF 9 2 3 1 1 0 0 3 3 0 0 1 0 5
Ismael Bako C 11 1 2 0 0 1 1 2 0 1 1 0 0 3
Kenan Karahodzic PF 8 1 7 0 0 1 2 0 1 2 1 0 0 3
TEAM TOTALS 48 106 8 15 14 16 54 28 15 16 17 11 118
PERCENTAGES FG: 45,3% 3PT: 53,3% FT: 87,5%


Player of the Game: PG Aleix Font