FCBarcelona at PBC CSKA

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 35 28 37 23  123
PBC CSKA 28 31 47 33  139

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nenad Dimitrijevic PG 36 10 14 5 6 2 2 1 7 2 1 2 0 27
Giannis Antetokounmpo PG 22 12 17 2 4 0 0 3 4 4 1 1 0 26
Juancho HernanGomez SF 34 8 13 0 0 6 6 9 6 6 1 1 0 22
Jaylen Hoard C 41 8 20 0 0 2 3 13 3 5 0 3 4 18
Laurynas Birutis C 11 3 4 0 0 2 5 7 0 0 0 1 1 8
Sam Dekker SF 9 3 4 0 0 2 2 3 1 0 0 0 0 8
Jonathan Williams PF 42 2 8 0 0 2 4 11 2 2 0 3 1 6
Aaron Nesmith SG 38 3 10 0 3 0 0 4 7 3 0 2 1 6
Kyle Allman Jr PG 7 1 2 0 1 0 0 1 3 0 0 1 0 2
Mert Akay SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 92 7 14 16 22 52 33 22 3 14 7 123
PERCENTAGES FG: 54,3% 3PT: 50,0% FT: 72,7%



PBC CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caris Levert SG 41 14 22 5 8 5 7 8 1 1 3 1 0 38
Dallas Moore PG 40 10 21 3 6 1 2 1 8 1 1 2 0 24
Naji Marshall SF 35 10 14 1 1 3 3 13 6 3 2 0 0 24
Metecan Birsen PF 40 8 19 2 6 2 4 9 4 4 2 0 3 20
Luka Garza C 35 6 12 0 0 6 6 7 0 3 0 1 2 18
Mouhammadou Jaiteh C 29 3 10 0 0 3 6 13 6 4 0 0 1 9
Aleks Cvetkovic PG 16 1 6 0 4 4 4 1 6 0 3 0 0 6
Roko Prkacin SF 5 0 0 0 0 0 0 0 1 0 0 0 1 0
Przemyslaw Karnowski C 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 52 105 11 25 24 32 52 32 16 11 4 7 139
PERCENTAGES FG: 49,5% 3PT: 44,0% FT: 75,0%


Player of the Game: SF Naji Marshall