FCBarcelona at Joventut de

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 20 20 25 19  84
Joventut de 20 34 14 14  82

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Dekker SF 48 8 22 2 7 4 4 11 1 2 1 1 1 22
Giannis Antetokounmpo PG 30 8 16 2 3 2 2 9 7 5 1 0 0 20
Jaylen Hoard C 46 5 15 0 0 4 6 15 2 1 0 4 6 14
Aaron Nesmith SG 40 5 9 0 2 1 1 7 2 3 2 1 1 11
Jonathan Williams PF 40 1 9 0 0 5 8 15 3 2 0 1 0 7
Laurynas Birutis PF 9 2 4 0 0 2 4 1 1 0 1 3 0 6
Nenad Dimitrijevic PG 23 2 5 0 1 0 0 2 3 1 0 1 0 4
Kyle Allman Jr PG 4 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 81 4 14 18 25 61 19 14 5 11 8 84
PERCENTAGES FG: 38,3% 3PT: 28,6% FT: 72,0%



Joventut de POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mario Hezonja SG 34 9 16 1 1 6 8 6 2 1 0 1 0 25
Dante Exum PG 42 8 29 1 9 1 3 8 8 0 2 1 4 18
Tsvetomir Chernokojev PF 32 5 12 1 1 1 1 6 1 4 1 0 1 12
Arnoldas Kulboka SF 36 4 16 2 5 0 0 12 5 2 0 1 0 10
Moustapha Fall PF 9 3 3 0 0 2 4 3 0 1 1 1 1 8
Myles Turner C 36 2 4 0 0 1 1 8 0 3 1 2 3 5
Erik Mika PF 27 1 7 0 1 0 0 8 0 2 1 1 2 2
Tom Digbeu SG 20 0 4 0 0 2 2 4 4 2 0 1 1 2
Kyle Guy SG 5 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 92 5 17 13 19 56 20 15 6 8 12 82
PERCENTAGES FG: 34,8% 3PT: 29,4% FT: 68,4%


Player of the Game: SF Giannis Antetokounmpo