Joventut de at Efes Spor Kulubu

Score By Quarters

Team 123 4OT SCORE
Joventut de 28 31 19 28  106
Efes Spor Kulubu 31 38 32 19  120

Joventut de POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mario Hezonja SG 44 10 31 3 10 4 4 11 6 1 2 3 0 27
Dante Exum PG 35 10 17 1 3 2 3 1 6 2 2 3 1 23
Rasmus Larsen PF 31 7 11 1 2 1 2 11 4 5 0 1 5 16
Tsvetomir Chernokojev PF 34 7 14 0 1 0 0 4 1 5 2 0 5 14
Myles Turner C 34 2 7 0 0 6 6 16 2 2 1 4 6 10
Kyle Guy PG 17 4 5 1 1 1 1 2 4 0 0 0 0 10
Tom Digbeu SF 31 1 10 0 0 2 2 6 1 2 0 2 1 4
Savion Flagg SF 7 1 1 0 0 0 0 0 0 0 0 0 0 2
Moustapha Fall PF 7 0 3 0 0 0 0 2 1 0 1 1 0 0
TEAM TOTALS 42 99 6 17 16 18 53 25 17 8 14 18 106
PERCENTAGES FG: 42,4% 3PT: 35,3% FT: 88,9%



Efes Spor Kulubu POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dakari Johnson PF 41 11 21 0 0 8 8 21 3 1 1 1 1 30
Santiago Yusta SF 40 10 19 3 5 3 4 5 2 3 1 2 1 26
Nickeil Alexander-Walker SG 35 9 19 0 2 4 4 10 6 0 6 2 0 22
Jason Preston PG 35 8 14 2 4 1 3 2 12 1 2 3 0 19
Felipe Dos Anjos C 33 5 15 0 0 3 5 13 1 2 1 1 3 13
Joel Ayayi SG 22 3 8 1 4 0 0 0 1 0 2 4 0 7
Alperen Sengun C 15 1 3 0 0 0 0 4 0 3 0 0 2 2
Precious Achiuwa PF 7 0 1 0 0 1 2 3 0 1 0 0 0 1
Deshaun Thomas SF 8 0 1 0 0 0 0 1 1 0 0 1 1 0
Alex Antetokounmpo PG 5 0 1 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 47 102 6 15 20 26 63 26 11 13 14 8 120
PERCENTAGES FG: 46,1% 3PT: 40,0% FT: 76,9%


Player of the Game: C Dakari Johnson