Vilnius at PBC CSKA

Score By Quarters

Team 123 4OT SCORE
Vilnius 23 29 29 23  104
PBC CSKA 33 28 28 29  118

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuma Okeke SF 40 11 22 0 0 3 3 11 3 4 2 1 0 25
Martynas Sajus C 25 4 8 0 0 8 9 3 2 1 0 0 1 16
Kevin Porter SG 32 7 13 1 4 0 0 6 4 4 3 2 0 15
Kristaps Porzingis C 29 6 18 0 1 2 3 14 4 5 0 0 2 14
Stephen Zimmerman PF 40 5 12 0 0 3 7 14 1 1 0 4 1 13
Carsen Edwards PG 43 5 15 1 5 1 1 5 8 3 3 6 0 12
Egor Koulechov PG 11 2 3 1 2 0 0 2 4 0 0 3 0 5
Ron Harper JR SG 17 2 4 0 0 0 0 2 0 4 1 1 0 4
Shareef O'Neal C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 95 3 12 17 23 57 26 22 9 17 4 104
PERCENTAGES FG: 44,2% 3PT: 25,0% FT: 73,9%



PBC CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleks Cvetkovic PG 40 11 18 3 6 1 4 5 9 3 4 1 0 26
Caris Levert SG 40 6 14 1 2 9 9 14 3 1 2 5 0 22
Naji Marshall SF 40 7 14 1 4 3 5 7 3 2 1 1 0 18
Mouhammadou Jaiteh C 29 6 14 0 0 4 5 3 2 4 2 2 3 16
Metecan Birsen PF 32 6 11 1 3 2 4 12 5 5 0 1 0 15
Luka Garza C 27 5 8 0 0 5 7 3 1 0 2 2 1 15
Dallas Moore PG 16 2 5 0 1 0 0 2 1 0 0 0 0 4
Roko Prkacin SF 14 1 1 0 0 0 0 1 0 1 0 0 0 2
Przemyslaw Karnowski C 1 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 44 85 6 16 24 34 47 24 16 12 13 4 118
PERCENTAGES FG: 51,8% 3PT: 37,5% FT: 70,6%


Player of the Game: PG Aleks Cvetkovic