FCBarcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 34 29 14 11  88
Cibona 35 22 26 29  112

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Dekker SF 41 9 20 4 6 9 10 10 4 1 1 2 0 31
Giannis Antetokounmpo PG 42 8 19 2 7 4 4 4 10 1 2 3 0 22
Jonathan Williams PF 27 3 6 0 0 3 3 10 2 4 0 3 4 9
Jaylen Hoard C 38 4 16 0 0 0 2 7 1 3 0 3 2 8
Aaron Nesmith SG 40 3 8 0 2 0 0 6 1 0 0 0 0 6
Juancho HernanGomez PF 28 3 13 0 0 0 0 14 1 2 1 2 0 6
Laurynas Birutis C 8 2 4 0 0 0 2 3 0 0 1 0 0 4
Nenad Dimitrijevic SG 16 0 3 0 0 2 2 0 1 0 3 1 0 2
TEAM TOTALS 32 89 6 15 18 23 54 20 11 8 14 6 88
PERCENTAGES FG: 36,0% 3PT: 40,0% FT: 78,3%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleix Font PG 40 12 18 2 5 1 1 7 12 4 2 2 0 27
Reggie Perry PF 37 9 23 0 1 7 10 20 2 1 4 3 6 25
Arnas Velicka SG 37 6 11 1 2 2 2 7 7 1 0 1 0 15
Bruno Caboclo SF 28 6 13 1 5 0 0 5 0 4 0 2 2 13
Romeo Langford SF 26 5 9 2 4 0 0 0 1 3 0 0 0 12
Jusuf Nurkic C 41 4 11 0 1 0 0 9 3 2 2 1 6 8
Josh Giddey PG 8 2 4 1 1 0 0 2 2 0 0 0 0 5
Nick Weiler-Babb SF 6 2 2 1 1 0 0 0 1 0 3 1 0 5
Ismael Bako PF 19 0 2 0 0 2 2 5 1 2 0 1 4 2
TEAM TOTALS 46 93 8 20 12 15 55 29 17 11 11 18 112
PERCENTAGES FG: 49,5% 3PT: 40,0% FT: 80,0%


Player of the Game: PG Aleix Font