FCBarcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 26 27 24 33  110
Cibona 26 31 20 24  101

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo PG 41 13 31 1 4 2 2 10 10 2 1 2 1 29
Sam Dekker SF 33 11 18 3 6 2 3 8 4 5 1 2 1 27
Nenad Dimitrijevic SG 17 6 7 2 2 2 2 3 4 0 1 0 0 16
Jaylen Hoard C 44 6 18 0 0 3 5 14 0 0 2 1 6 15
Aaron Nesmith SG 39 3 8 1 3 0 0 2 3 2 2 2 0 7
Jonathan Williams PF 42 3 8 0 0 0 4 12 4 3 1 3 2 6
Juancho HernanGomez SF 21 3 8 0 2 0 0 4 2 5 2 0 0 6
Laurynas Birutis C 3 1 1 0 0 2 2 1 0 0 0 0 0 4
TEAM TOTALS 46 99 7 17 11 18 54 27 17 10 10 10 110
PERCENTAGES FG: 46,5% 3PT: 41,2% FT: 61,1%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Perry PF 39 9 19 0 0 10 13 11 3 2 0 3 1 28
Aleix Font PG 35 7 10 1 1 1 1 5 14 2 0 3 4 16
Amine Noua SF 31 5 12 0 0 4 4 9 4 1 2 2 0 14
Arnas Velicka SG 37 4 13 0 3 5 6 9 2 2 1 1 0 13
Romeo Langford SF 21 4 7 2 2 1 2 4 3 1 2 2 0 11
Josh Giddey PG 13 3 5 0 1 1 2 2 2 1 2 0 1 7
Ismael Bako C 40 3 9 0 0 0 0 8 1 5 1 4 2 6
Maksim Salash PF 17 1 4 0 0 2 2 4 0 1 0 0 1 4
Jared Savage SG 7 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 37 81 3 7 24 30 52 29 15 8 15 9 101
PERCENTAGES FG: 45,7% 3PT: 42,9% FT: 80,0%


Player of the Game: PG Aleix Font