FCBarcelona at AX Armani Exchange

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 35 28 20 26  109
AX Armani Exchange 29 21 34 18  102

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Dekker SF 40 9 27 3 10 8 8 8 4 3 2 3 1 29
Jaylen Hoard PF 34 8 16 0 0 0 0 7 2 3 1 1 3 16
Giannis Antetokounmpo PG 20 6 11 1 1 3 4 6 3 4 1 2 0 16
Nenad Dimitrijevic PG 32 7 14 0 2 0 0 4 4 1 1 1 0 14
Kyle Allman Jr PG 10 5 6 1 1 0 0 2 3 0 0 0 0 11
Aaron Nesmith SG 35 3 7 0 2 3 3 4 2 2 1 5 2 9
Juancho HernanGomez PF 22 2 6 0 1 4 4 8 0 3 0 0 1 8
Steven Adams C 32 2 5 0 0 0 0 11 1 4 2 0 1 4
Jonathan Williams C 16 1 2 0 0 0 0 6 1 1 0 1 2 2
TEAM TOTALS 43 94 5 17 18 19 56 20 21 8 13 10 109
PERCENTAGES FG: 45,7% 3PT: 29,4% FT: 94,7%



AX Armani Exchange POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rade Zagorac PF 42 6 23 0 0 9 10 21 1 1 1 2 3 21
Leo Westermann PG 36 8 15 1 5 4 5 7 11 2 0 1 0 21
Chase Budinger SF 31 5 14 1 4 2 2 1 1 1 2 1 0 13
Matt Haarms C 27 2 7 0 0 8 8 3 3 2 0 2 4 12
Devon Dotson SG 37 4 12 1 5 2 2 7 1 4 4 2 0 11
Ruben Guerrero C 21 4 7 0 0 3 4 6 0 1 1 1 0 11
Herb Jones SF 17 3 9 0 1 1 2 7 3 4 1 0 2 7
Axel Bouteille SG 7 2 3 0 0 0 0 0 0 0 0 0 0 4
Georgios Kalaitzakis PG 12 1 2 0 0 0 0 1 1 1 1 1 0 2
Vasilije Vucetic PF 6 0 1 0 0 0 0 1 0 1 0 1 0 0
Alize Johnson SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 93 3 15 29 33 54 21 17 10 11 9 102
PERCENTAGES FG: 37,6% 3PT: 20,0% FT: 87,9%


Player of the Game: PG Leo Westermann