Vilnius at Panathinaikos OPAP

Score By Quarters

Team 123 4OT SCORE
Vilnius 32 27 31 27  117
Panathinaikos OPAP 30 26 43 34  133

Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuma Okeke PF 38 6 20 1 2 10 11 10 2 4 0 1 5 23
Kostas Antetokounmpo SG 35 8 19 0 3 7 7 5 9 3 1 5 0 23
Ron Harper JR SF 34 8 10 5 5 2 3 6 2 0 1 4 0 23
Dennis Schroeder PG 37 10 19 1 3 0 0 2 6 4 2 1 0 21
Martynas Sajus C 13 4 7 0 0 3 4 4 0 1 0 0 0 11
Borisa Simanic C 35 4 9 0 2 1 1 10 2 6 2 4 1 9
Maksim Salash PF 10 1 1 0 0 2 2 4 1 1 0 1 0 4
Egor Koulechov SF 22 1 1 0 0 1 1 4 4 0 2 1 0 3
Darius Garland PG 15 0 3 0 1 0 0 1 1 1 0 0 1 0
TEAM TOTALS 42 89 7 16 26 29 46 27 20 8 17 7 117
PERCENTAGES FG: 47,2% 3PT: 43,8% FT: 89,7%



Panathinaikos OPAP POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic PG 39 19 30 5 10 4 4 5 9 2 1 2 1 47
Ivica Zubac C 33 6 8 0 0 9 12 9 1 3 1 1 4 21
Emanuel Cate PF 29 8 13 0 0 4 6 9 2 1 3 1 0 20
Vit Krjejci SG 23 4 5 2 2 7 7 3 1 2 2 2 0 17
Leandro Bolmaro SG 25 5 10 0 2 0 0 1 2 4 0 0 1 10
Jordan Nwora SF 33 4 8 1 2 0 0 8 2 0 1 1 0 9
Kerem Kanter PF 22 1 8 0 0 2 4 4 0 4 0 2 0 4
Caio Pacheco PG 9 1 1 0 0 1 2 0 1 1 0 1 0 3
Drew Timme C 15 0 3 0 0 2 2 5 0 2 0 0 1 2
Yuta Watanabe SF 7 0 0 0 0 0 0 3 1 0 0 0 0 0
Alpha Kaba PF 5 0 1 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 48 87 8 16 29 37 47 19 19 9 10 7 133
PERCENTAGES FG: 55,2% 3PT: 50,0% FT: 78,4%


Player of the Game: SF Luka Doncic