FCBarcelona at Vilnius

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 25 34 31 32  122
Vilnius 20 26 29 23  98

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Dekker SF 40 12 22 2 3 8 9 6 6 0 3 3 1 34
Giannis Antetokounmpo PG 39 11 17 2 4 2 2 9 10 0 3 3 0 26
Jonathan Williams C 39 8 17 0 0 0 0 8 4 1 2 3 3 16
Steven Adams PF 40 6 12 0 0 3 6 8 2 5 0 2 1 15
Aaron Nesmith SG 42 4 8 2 3 3 5 5 4 3 0 0 0 13
Jaylen Hoard C 9 3 4 0 0 1 1 4 0 1 0 0 0 7
Nenad Dimitrijevic PG 12 2 4 1 1 0 0 2 1 0 1 0 0 5
Juancho HernanGomez PF 16 2 3 0 0 0 0 2 0 2 0 1 0 4
Kyle Allman Jr SG 3 1 1 0 0 0 0 0 3 0 1 0 0 2
TEAM TOTALS 49 88 7 11 17 23 44 30 12 10 12 5 122
PERCENTAGES FG: 55,7% 3PT: 63,6% FT: 73,9%



Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kostas Antetokounmpo SG 36 12 23 3 8 3 5 7 4 3 1 10 0 30
Chuma Okeke PF 44 9 14 0 1 7 8 5 1 2 1 0 3 25
Borisa Simanic C 35 5 11 0 1 2 2 6 2 6 1 2 0 12
Ron Harper JR SF 35 4 11 1 3 1 1 6 3 5 2 2 2 10
Egor Koulechov SF 21 4 8 1 2 0 0 3 1 1 0 1 0 9
Dennis Schroeder PG 40 3 7 1 2 1 2 7 11 0 2 0 1 8
Martynas Sajus C 13 1 2 0 0 0 0 2 2 0 0 0 0 2
Maksim Salash PF 4 1 1 0 0 0 0 1 0 0 0 1 1 2
Darius Garland PG 12 0 0 0 0 0 0 0 2 0 0 2 0 0
TEAM TOTALS 39 77 6 17 14 18 37 26 17 7 18 7 98
PERCENTAGES FG: 50,6% 3PT: 35,3% FT: 77,8%


Player of the Game: SF Giannis Antetokounmpo