Efes Spor Kulubu at Vilnius

Score By Quarters

Team 123 4OT SCORE
Efes Spor Kulubu 30 35 23 30  118
Vilnius 36 31 29 41  137

Efes Spor Kulubu POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shake Milton SG 41 10 20 2 4 6 6 4 3 5 1 3 0 28
Santiago Yusta SF 27 8 15 3 4 7 8 5 1 4 2 4 1 26
Jason Preston PG 34 8 14 0 2 3 4 10 10 3 0 4 0 19
Precious Achiuwa PF 25 6 9 0 0 1 1 8 0 4 0 0 0 13
Santi Aldama SF 21 5 12 1 2 1 2 7 1 0 0 1 1 12
Felipe Dos Anjos C 35 4 10 0 0 2 6 14 0 4 0 0 5 10
Kaleb Tarczewski C 13 3 4 0 0 1 2 3 0 2 0 0 0 7
Nickeil Alexander-Walker PG 17 1 6 1 2 0 0 0 9 1 1 3 0 3
Moussa Cisse PF 23 0 2 0 0 0 0 8 1 3 1 0 1 0
Joel Ayayi PG 4 0 1 0 1 0 0 0 0 0 0 2 0 0
TEAM TOTALS 45 93 7 15 21 29 59 25 26 5 17 8 118
PERCENTAGES FG: 48,4% 3PT: 46,7% FT: 72,4%



Vilnius POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kostas Antetokounmpo SG 37 11 22 3 5 8 10 3 2 2 3 0 0 33
Chuma Okeke PF 39 7 16 1 3 15 16 7 2 1 3 1 2 30
Dennis Schroeder PG 41 11 22 1 2 6 6 7 8 2 4 0 0 29
Egor Koulechov SF 20 5 11 2 4 2 2 5 0 3 1 2 0 14
Borisa Simanic C 41 6 11 0 0 1 2 12 2 2 1 0 0 13
Ron Harper JR SF 36 1 8 0 2 6 6 7 7 4 0 3 2 8
Darius Garland PG 10 2 3 0 1 0 0 3 3 1 0 0 0 4
Maksim Salash PF 9 2 4 0 0 0 0 1 0 1 0 1 0 4
Martynas Sajus C 7 1 2 0 0 0 0 4 1 0 0 0 0 2
TEAM TOTALS 46 99 7 17 38 42 49 25 16 12 7 4 137
PERCENTAGES FG: 46,5% 3PT: 41,2% FT: 90,5%


Player of the Game: PG Dennis Schroeder