FCBarcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 31 21 26 25  103
Cibona 34 26 29 27  116

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo PG 45 13 28 3 9 2 2 10 10 1 2 2 0 31
Juancho HernanGomez SF 29 11 22 2 2 2 3 7 2 4 0 1 2 26
Jonathan Williams C 41 7 12 0 0 1 2 12 1 4 2 5 4 15
Aaron Nesmith SG 42 5 8 2 3 0 0 3 1 4 1 3 0 12
Steven Adams PF 34 4 9 0 0 4 5 9 3 5 1 2 2 12
Nenad Dimitrijevic SG 17 1 2 1 1 2 2 1 4 1 2 2 1 5
Jaylen Hoard PF 17 0 7 0 0 2 2 2 1 2 1 0 3 2
Isaac Fotu SF 16 0 2 0 0 0 0 1 1 3 0 0 0 0
TEAM TOTALS 41 90 8 15 13 16 45 23 24 9 15 12 103
PERCENTAGES FG: 45,6% 3PT: 53,3% FT: 81,3%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Randolph PF 43 12 28 3 6 12 13 8 1 4 2 3 6 39
Bruno Caboclo SF 38 5 9 3 5 2 2 11 4 1 2 0 3 15
Aleix Font PG 41 6 17 0 4 2 2 3 11 1 5 4 0 14
Killian Tillie SF 25 4 10 0 1 6 7 8 0 1 0 0 0 14
Jusuf Nurkic C 39 4 10 0 0 4 5 15 4 4 1 3 3 12
Elijah Clarance SG 40 3 7 1 3 2 4 9 3 1 1 4 1 9
Kyle Guy PG 7 3 5 0 0 2 2 2 0 0 0 0 1 8
Daniel Hamilton SG 8 2 3 1 1 0 0 1 1 1 1 0 0 5
TEAM TOTALS 39 89 8 20 30 35 57 24 13 12 14 14 116
PERCENTAGES FG: 43,8% 3PT: 40,0% FT: 85,7%


Player of the Game: SF Giannis Antetokounmpo