FCBarcelona at MBC Dynamo

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 29 22 23 23  97
MBC Dynamo 20 26 25 31  102

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juancho HernanGomez PF 40 6 19 1 2 8 8 15 3 4 0 0 0 21
Giannis Antetokounmpo PG 43 8 26 2 7 0 0 6 7 2 3 1 0 18
Isaac Fotu SF 41 6 13 1 1 4 4 4 4 0 4 2 0 17
Aaron Nesmith SG 40 6 16 1 7 1 2 6 2 1 1 3 0 14
Jonathan Williams C 38 5 7 0 0 1 3 9 5 3 1 2 3 11
Nenad Dimitrijevic PG 16 4 7 1 1 0 0 3 5 0 0 1 0 9
Steven Adams PF 18 3 6 0 0 1 3 6 1 3 2 0 1 7
Louis Olinde SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen Hoard C 1 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 38 94 6 18 15 20 50 27 13 11 9 5 97
PERCENTAGES FG: 40,4% 3PT: 33,3% FT: 75,0%



MBC Dynamo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caris Levert SG 39 8 14 3 6 4 4 6 4 1 1 1 1 23
Guillermo HernanGomez C 40 9 21 0 0 3 3 14 3 3 1 1 0 21
Reggie Perry PF 37 6 11 0 0 6 8 13 3 3 1 4 3 18
Agustí Sans SF 27 6 11 2 3 2 2 3 6 0 0 1 0 16
LiAngelo Ball SF 34 5 10 1 2 0 0 5 1 3 0 2 1 11
Marc Garcia PG 40 4 10 1 5 0 0 6 11 0 1 5 1 9
Steven Enoch PF 11 1 1 0 0 0 0 4 0 1 1 1 2 2
Olek Balcerowski C 8 0 0 0 0 2 2 1 0 2 0 0 0 2
Chasson Randle PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 79 7 16 17 19 52 28 13 5 15 8 102
PERCENTAGES FG: 49,4% 3PT: 43,8% FT: 89,5%


Player of the Game: SG Caris Levert