FCBarcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 30 31 21 29 7  118
Cibona 29 29 27 26 23  134

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo PG 44 12 27 3 7 9 11 8 5 4 0 2 0 36
Shake Milton SG 44 9 19 6 8 8 10 8 4 2 1 5 0 32
Steven Adams C 44 6 16 0 0 4 8 19 0 6 0 4 3 16
Stephen Zimmerman PF 34 4 9 0 0 2 2 8 3 3 2 3 0 10
Sam Dekker SF 43 3 13 0 2 3 4 7 6 4 2 2 0 9
Brandon Clarke PF 19 4 9 0 1 0 0 6 0 3 0 1 4 8
Denzel Valentine PG 13 3 3 1 1 0 0 4 5 0 1 1 0 7
Killian Tillie SF 10 0 2 0 0 0 0 2 0 2 0 2 0 0
Walter Tavares C 9 0 1 0 0 0 0 1 1 0 0 0 1 0
Antonio Blakeney SG 5 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 101 10 19 26 35 64 24 24 6 20 8 118
PERCENTAGES FG: 40,6% 3PT: 52,6% FT: 74,3%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Randolph PF 46 15 30 0 3 12 12 16 3 3 2 0 8 42
Aleix Font PG 46 11 18 3 8 3 3 6 13 3 7 2 0 28
Aleksander Vezenkov SF 43 9 15 5 8 2 3 8 3 2 1 2 4 25
Sergey Karasev SG 31 4 8 1 3 3 4 6 2 4 0 2 0 12
Alen Omic C 30 4 12 0 0 2 2 5 1 6 1 1 2 10
Alize Johnson SF 18 2 6 0 0 4 4 9 1 1 0 1 0 8
Jordan Shako C 23 2 5 0 0 3 4 4 1 2 0 3 1 7
Kyle Guy SG 29 1 7 0 3 0 0 2 0 2 2 2 0 2
TEAM TOTALS 48 101 9 25 29 32 56 24 23 13 13 15 134
PERCENTAGES FG: 47,5% 3PT: 36,0% FT: 90,6%


Player of the Game: C Anthony Randolph