FCBarcelona at Cibona

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 29 22 28 21  100
Cibona 38 16 35 32  121

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Paige PG 23 7 20 2 6 3 3 6 2 1 1 3 0 19
Kenan Karahodzic PF 35 8 23 0 0 2 6 11 1 6 2 3 0 18
Shake Milton SG 36 6 17 1 6 4 4 11 0 2 1 4 0 17
Steven Adams C 35 6 12 0 0 3 4 10 0 3 1 0 6 15
Giannis Antetokounmpo SF 40 4 8 2 3 2 2 7 5 5 0 0 2 12
Denzel Valentine PG 33 4 16 1 7 2 2 9 5 3 0 3 0 11
Sam Dekker PF 14 3 5 0 1 0 0 3 0 5 1 0 0 6
Nemanja Besovic C 10 1 6 0 0 0 0 4 0 1 0 0 0 2
Guo Haowen SG 8 0 1 0 1 0 0 1 0 0 0 0 0 0
Killian Tillie PF 6 0 2 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 39 110 6 24 16 21 64 13 27 6 13 8 100
PERCENTAGES FG: 35,5% 3PT: 25,0% FT: 76,2%



Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Towns PF 43 13 24 0 1 11 22 21 1 1 2 2 7 37
Tomas Satoranski PG 37 5 19 0 5 9 9 6 8 2 2 4 1 19
Aaron Harrison SG 36 6 13 3 6 2 2 8 3 1 1 2 0 17
Jusuf Nurkic C 40 6 15 0 0 2 4 25 3 3 0 2 6 14
Yuta Watanabe SF 36 4 6 2 3 4 4 8 2 1 0 1 1 14
Antonios Koniaris PG 11 4 6 1 2 0 0 0 3 0 0 1 0 9
Issuf Sanon SG 15 2 7 0 0 0 0 1 4 4 0 0 0 4
Usman Garuba C 13 2 5 0 0 0 2 5 1 1 0 1 5 4
Berk Ugurlu SG 8 1 1 1 1 0 0 0 0 0 0 1 0 3
TEAM TOTALS 43 96 7 18 28 43 74 25 13 5 14 20 121
PERCENTAGES FG: 44,8% 3PT: 38,9% FT: 65,1%


Player of the Game: PF Karl Towns