Kirolbet at FCBarcelona

Score By Quarters

Team 123 4OT SCORE
Kirolbet 31 26 19 23  99
FCBarcelona 31 28 35 31  125

Kirolbet POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Díez SF 37 10 19 2 3 3 3 3 1 1 0 1 3 25
Treveon Graham SG 38 5 14 2 5 4 4 10 2 1 2 1 0 16
Thon Maker C 39 6 16 0 1 3 8 10 1 4 3 1 5 15
Andres Rico PG 39 6 8 1 3 2 5 3 12 3 1 2 0 15
Mitchell Robinson PF 10 3 7 0 0 3 8 5 1 0 0 1 0 9
Facundo Campazzo SG 19 2 8 0 0 2 2 1 0 4 3 3 0 6
Aaron Craft SF 11 2 3 2 2 0 0 0 2 2 0 1 0 6
Clint Capela PF 22 1 5 0 0 3 4 9 2 4 2 1 2 5
Alan Williams PF 24 1 5 0 0 0 0 5 0 4 1 3 0 2
TEAM TOTALS 36 85 7 14 20 34 46 21 23 12 14 10 99
PERCENTAGES FG: 42,4% 3PT: 50,0% FT: 58,8%



FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Paige PG 36 14 19 2 4 9 10 9 10 4 0 2 0 39
Sam Dekker PF 39 7 18 3 6 1 1 11 0 3 2 4 0 18
Steven Adams C 30 6 13 0 0 5 8 15 3 5 3 3 4 17
Denzel Valentine SG 26 6 11 2 3 3 4 4 2 2 1 1 1 17
Shake Milton SG 23 6 12 1 5 2 2 1 1 4 0 3 0 15
Giannis Antetokounmpo SF 41 2 11 1 6 2 2 10 3 2 3 2 2 7
Nemanja Besovic C 18 2 9 0 0 2 2 8 1 2 0 0 0 6
Killian Tillie SF 7 2 4 0 0 0 1 3 0 1 0 0 0 4
Kenan Karahodzic PF 9 1 1 0 0 0 1 6 0 0 0 1 0 2
Guo Haowen PG 11 0 2 0 0 0 0 0 2 0 1 1 0 0
TEAM TOTALS 46 100 9 24 24 31 67 22 23 10 17 7 125
PERCENTAGES FG: 46,0% 3PT: 37,5% FT: 77,4%


Player of the Game: PG Marcus Paige