Cibona at FCBarcelona

Score By Quarters

Team 123 4OT SCORE
Cibona 17 23 25 22  87
FCBarcelona 28 21 29 38  116

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleksander Vezenkov SF 37 8 19 1 5 4 4 5 2 4 0 2 2 21
Karl Towns PF 42 7 17 0 0 3 5 12 3 3 0 0 2 17
Jalen Brunson SG 42 6 14 2 2 0 0 2 3 1 0 1 0 14
Aleix Font PG 42 5 19 0 4 0 0 4 7 2 1 0 1 10
Kostas Sloukas SF 17 4 8 1 2 0 0 3 1 3 1 0 0 9
Goga Bitadze C 26 2 5 0 0 3 4 11 1 4 1 0 4 7
Alen Omic C 28 2 8 0 0 1 2 11 1 3 1 4 4 5
Maximo Fjellerup PG 6 2 4 0 0 0 0 0 0 0 0 1 0 4
TEAM TOTALS 36 94 4 13 11 15 48 18 20 4 8 13 87
PERCENTAGES FG: 38,3% 3PT: 30,8% FT: 73,3%



FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Denzel Valentine SG 38 8 16 3 6 1 1 11 3 0 2 1 0 20
Marcus Paige PG 42 7 17 3 5 2 2 6 14 0 2 1 0 19
Giannis Antetokounmpo SF 37 8 13 2 2 1 1 9 4 1 1 3 1 19
Steven Adams C 39 6 17 0 0 5 6 12 2 1 0 1 1 17
Brandon Clarke PF 30 7 14 0 0 2 3 15 2 2 0 1 5 16
Shake Milton SG 16 4 8 0 1 2 3 5 3 0 0 1 0 10
Kenan Karahodzic PF 17 3 9 1 1 1 1 6 1 5 0 1 0 8
Killian Tillie SF 16 2 5 0 1 3 3 4 2 2 0 0 2 7
Nemanja Besovic C 5 0 2 0 0 0 2 3 0 0 0 0 1 0
TEAM TOTALS 45 101 9 16 17 22 71 31 11 5 9 10 116
PERCENTAGES FG: 44,6% 3PT: 56,3% FT: 77,3%


Player of the Game: PG Marcus Paige