Cibona at FCBarcelona

Score By Quarters

Team 123 4OT SCORE
Cibona 32 32 36 21  121
FCBarcelona 27 31 29 27  114

Cibona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleksander Vezenkov SF 42 10 27 5 11 1 2 5 3 4 3 0 5 26
Karl Towns PF 39 8 18 0 0 4 5 19 4 2 1 1 5 20
Aleix Font PG 40 9 15 1 4 0 0 10 13 3 2 4 0 19
Goga Bitadze C 43 5 21 1 1 5 7 13 4 3 0 1 4 16
Jalen Brunson SG 39 6 14 2 4 2 2 4 6 2 3 0 1 16
Alen Omic C 10 4 7 0 0 1 1 3 0 2 0 0 1 9
Kostas Sloukas SG 15 3 7 1 2 1 1 1 1 1 1 1 0 8
Maximo Fjellerup PG 8 2 3 1 1 0 0 1 0 1 1 0 0 5
Maurice Ndour PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 48 113 11 23 14 18 56 31 18 11 7 16 121
PERCENTAGES FG: 42,5% 3PT: 47,8% FT: 77,8%



FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Paige PG 41 15 23 3 4 10 11 6 8 0 3 3 0 43
Shake Milton SG 35 10 21 2 6 1 1 7 1 2 0 2 0 23
Giannis Antetokounmpo SF 29 6 11 2 3 2 2 4 3 1 0 3 1 16
Steven Adams C 41 5 13 0 0 3 4 25 3 1 1 2 6 13
Sam Dekker SF 35 3 11 0 2 2 3 10 2 2 1 7 2 8
Kenan Karahodzic PF 34 2 12 0 0 3 4 9 0 2 0 1 0 7
Brandon Clarke PF 18 1 6 0 0 2 4 9 0 3 0 1 5 4
Denzel Valentine SG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
Killian Tillie SF 4 0 1 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 98 7 16 23 29 71 17 12 5 19 14 114
PERCENTAGES FG: 42,9% 3PT: 43,8% FT: 79,3%


Player of the Game: PG Marcus Paige