FCBarcelona at AX Armani Exchange

Score By Quarters

Team 123 4OT SCORE
FCBarcelona 22 31 26 20  99
AX Armani Exchange 19 34 25 30  108

FCBarcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Dekker SF 32 6 17 0 2 4 6 6 1 4 0 5 0 16
Shake Milton SG 26 6 14 2 2 2 2 3 3 1 0 2 0 16
Denzel Valentine SG 25 7 11 2 2 0 0 5 5 0 1 2 0 16
Kenan Karahodzic PF 34 4 13 0 0 7 8 12 2 2 2 1 1 15
Killian Tillie PF 23 4 12 0 1 7 9 8 1 3 1 0 1 15
Giannis Antetokounmpo PG 38 6 12 1 2 0 0 10 7 3 1 4 0 13
Jonathan Williams C 26 3 3 0 0 1 2 8 2 1 0 2 3 7
Brandon Clarke C 22 0 4 0 0 1 2 8 3 5 0 1 3 1
Aaron Craft PG 15 0 3 0 0 0 0 2 2 2 1 1 0 0
TEAM TOTALS 36 89 5 9 22 29 62 26 21 6 18 8 99
PERCENTAGES FG: 40,4% 3PT: 55,6% FT: 75,9%



AX Armani Exchange POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leo Westermann PG 36 8 20 2 5 5 5 8 10 1 2 3 2 23
Ante Zizic C 35 9 18 0 0 4 6 14 1 3 3 1 0 22
Toni Prostan SG 31 8 17 2 6 0 0 2 1 0 0 0 0 18
O. D. Anosike PF 29 5 8 0 0 4 7 14 1 4 0 0 3 14
Awudu Abass SF 30 3 13 1 4 5 6 7 3 3 0 1 2 12
Markus Erickson SG 17 4 8 1 2 3 4 2 0 1 0 0 0 12
Trey Thompkins PF 19 1 1 1 1 2 2 2 0 4 0 0 3 5
Alberto Diaz PG 12 1 5 0 0 0 0 1 2 0 1 1 0 2
Nik Stauskas SF 18 0 1 0 1 0 0 2 2 0 1 1 0 0
Michel Diouf C 13 0 5 0 0 0 0 4 0 2 0 0 0 0
TEAM TOTALS 39 96 7 19 23 30 56 20 18 7 7 10 108
PERCENTAGES FG: 40,6% 3PT: 36,8% FT: 76,7%


Player of the Game: PG Leo Westermann